Alexandru Blejdea

| Geburtsort | - |
| Klubs | Clubul Sportiv Univeristatea Craiova |
| Land | - |
| Geschlecht | - |
| Wohnort | - |
| Nationalität | Romania |
| Jahrgang | 1994 |
| World Ranking Wald-OL | 290 |
| World Ranking Sprint-OL | 204 |
World Orienteering Championships (WOC)
Beste Ergebnisse je Disziplin
- KO-Sprint: 88. place, 2022, Vejle, Denmark
- Long: 51. place, 2021, Doksy, Czech Republic
- Middle: 31. place, 2023, Flims Laax, Switzerland
- MixedRelay: 22. place, 2021, Doksy, Czech Republic
- Relay: 29. place, 2021, Doksy, Czech Republic
Alle WOC-Ergebnisse:
2023
- 62. place, Long, Flims Laax, Switzerland
- 31. place, Middle, Flims Laax, Switzerland
2022
- 88. place, KO-Sprint, Vejle, Denmark
- 23. place, MixedRelay, Vejle, Denmark
2021
- 51. place, Long, Doksy, Czech Republic
- 22. place, MixedRelay, Doksy, Czech Republic
- 29. place, Relay, Doksy, Czech Republic
2019
- 55. place, Long, Ostfold, Norway
2017
- 56. place, Long, Tartu, Estonia
- 61. place, Middle, Tartu, Estonia
Orientierungslauf-Europameisterschaften (EOC)
Beste Ergebnisse je Disziplin
- Long: 73. place, 2018, Tessin, Switzerland
- Relay: 21. place, 2024, Mor, Hungary
Alle EOC-Ergebnisse:
2024
- 122. place, Long, Mor, Hungary
- 21. place, Relay, Mor, Hungary
2018
- 73. place, Long, Tessin, Switzerland
World Cup (WC)
Beste Ergebnisse je Disziplin
- #1, Long: 96. place, 2023, Ostfold, NOR, Long
- #2, Middle: 107. place, 2023, Ostfold, NOR, Middle
- #3, Long: 55. place, 2019, Ostfold, NOR, Long, WOC
- #5, Long: 56. place, 2017, Rouge, EST, Long, WOC
- #6, Middle: 61. place, 2017, Elva-Vitipalu, EST, Middle, WOC
Alle WC-Ergebnisse:
2024
- 122. place, #5, Long, Mor, HUN, Long
2023
- 96. place, #1, Long, Ostfold, NOR, Long
- 107. place, #2, Middle, Ostfold, NOR, Middle
2019
- 55. place, #3, Long, Ostfold, NOR, Long, WOC
2018
- 73. place, #3, Long, Tessin, SUI, Long, EOC
2017
- 56. place, #5, Long, Rouge, EST, Long, WOC
- 61. place, #6, Middle, Elva-Vitipalu, EST, Middle, WOC
Resultate
| Datum | Wettkampf | Kategorie | Organisatoren | Rang | Rückstand | Laufzeit | km-Zeit |
|---|---|---|---|---|---|---|---|
| 2024-10-06 | Mentor Silva Cup | Men | ROU | 1 | - | 32:34 | 7:04 |
| 2024-09-01 | SEEOC 2024 / 3. Pergamon O Week | M21 | TUR | 8 | +1:45 | 15:17 | 4:14 |
| 2024-08-30 | SEEOC 2024 / 3. Pergamon O Week | M21 | TUR | 5 | +3:00 | 1:39:57 | 8:09 |
| 2024-08-29 | SEEOC 2024 / 3. Pergamon O Week | M21 | TUR | did not finish | - | - | - |
| 2024-08-20 | Relay | Men | HUN | 30 | +23:33 | 42:57 | - |
| 2024-08-18 | Long | Men | HUN | 122 | +1:00:40 | 2:37:54 | 11:23 |
| 2024-08-16 | Middle qualification | Men 2 | HUN | 39 | +5:57 | 28:31 | 6:26 |
| 2024-08-16 | Middle qualification | Men | HUN | - | - | - | - |
| 2023-08-27 | Middle | Men | BIH | did not finish | - | - | - |
| 2023-08-25 | Long | Men | BIH | 2 | +3:10 | 1:34:49 | 8:37 |
| 2023-08-24 | Sprint | Men | BIH | 26 | +5:10 | 19:49 | 5:39 |
| 2023-07-15 | World Championships | Final | SUI | 31 | +10:14 | 48:33 | 8:13 |
| 2023-07-12 | World Championships | Qualification Heat 1 | SUI | 14 | +4:41 | 32:27 | 7:43 |
| 2023-04-27 | World Cup | Final | NOR | 96 | +30:42 | 1:58:48 | 7:54 |
| 2022-08-28 | South-East European Orienteering Championship – Middle Distance | Men | ROU | 2 | +0:57 | 38:10 | 6:03 |
| 2022-08-26 | South-East European Orienteering Championship – Long Distance | Men | ROU | 4 | +3:51 | 1:24:09 | 7:39 |
| 2022-08-25 | South-East European Orienteering Championship – Sprint | Men | ROU | 6 | +1:27 | 14:04 | 5:37 |
| 2022-08-21 | Mentor Silva Cup 2022 | Men | ROU | 3 | +10:26 | 49:10 | 8:37 |
| 2022-06-30 | Sprint | Men-C | DEN | 25 | +1:54 | 13:56 | 3:42 |
| 2022-06-30 | Sprint | Men | DEN | - | - | - | - |
| 2022-06-28 | Knock-Out Sprint | Men | DEN | - | - | - | - |
| 2022-06-28 | Knock-Out Sprint | Men Total | DEN | 88 | - | 11:56 | 6:07 |
| 2022-06-28 | Knock-Out Sprint | Men-A | DEN | 30 | +2:14 | 11:56 | 4:11 |
| 2022-06-26 | Sprint relay | Relay | DEN | 26 | +2:46 | 17:39 | - |
| 2022-05-22 | Romanian Cup | M21 | ROU | 6 | +10:25 | 1:27:00 | 8:52 |
| 2021-11-01 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Sprint distance | Men | ESP | 2 | +1:05 | 15:26 | 5:42 |
| 2021-10-31 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Middle distance | Men | ESP | 27 | +37:49 | 1:10:47 | 11:59 |
| 2021-10-30 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Long distance | Men | ESP | 4 | +7:47 | 1:19:38 | 5:29 |
| 2021-08-28 | Zagreb Open 4th Stage & Long distance Event for SEEOC and SEEMOC | M21E | CRO | 3 | +3:10 | 1:03:59 | 6:20 |
| 2021-08-27 | Zagreb Open 3rd Stage & Sprint distance Event for SEEOC and SEEMOC | M21E | CRO | 10 | +1:00 | 17:10 | 4:11 |
| 2021-08-26 | Zagreb Open 2nd Stage & Middle distance Event for SEEOC and SEEMOC | M21E | CRO | 4 | +0:35 | 32:04 | 5:37 |
| 2021-07-25 | Grand Prix Romania | Men | ROU | 11 | +12:24 | 54:54 | 9:45 |
| 2021-07-24 | Grand Prix Romania | Men | ROU | 12 | +7:55 | 49:10 | 8:34 |
| 2021-07-09 | Long | Men | CZE | 51 | +31:37 | 2:07:32 | - |
| 2021-07-08 | Relay | Men | CZE | 28 | +26:39+56:11 | 1:01:59 | - |
| 2021-07-06 | Middle qualification | Men B | CZE | 28 | +12:46 | 40:58 | - |
| 2021-07-06 | Middle qualification | Men A | CZE | - | - | - | - |
| 2021-07-04 | Sprint relay | Mixed | CZE | 25 | +5:43+20:24 | 20:45 | - |
| 2021-07-03 | Sprint qualification | Men B | CZE | 24 | +2:33 | 15:27 | - |
| 2021-07-03 | Sprint qualification | Men A | CZE | - | - | - | - |
| 2019-08-25 | South East European Orienteering Championship | M21E | MDA | 20 | +9:06 | 43:52 | 8:26 |
| 2019-08-23 | South East European Orienteering Championship | M21E | MDA | 7 | +10:22 | 1:31:00 | 8:03 |
| 2019-08-22 | South East European Orienteering Championship | M21E | MDA | 14 | +1:40 | 16:39 | 4:22 |
| 2019-08-14 | Long | Men | NOR | 55 | +33:04 | 2:03:13 | 7:24 |
| 2019-08-13 | Middle qualification | Men 2 | NOR | 35 | +16:18 | 41:07 | 9:47 |
| 2019-08-13 | Middle qualification | Men | NOR | - | - | - | - |
| 2019-07-21 | Transylvania Open | Men | ROU | 1 | - | 38:43 | 7:03 |
| 2019-07-20 | Transylvania Open | Men | ROU | 2 | +2:15 | 1:20:48 | - |
| 2019-06-02 | Carpathian O-Trophy | Men | ROU | 2 | +0:12 | 43:37 | 9:38 |
| 2019-06-01 | Carpathian O-Trophy | Men | ROU | 4 | +2:56 | 1:13:51 | 8:17 |
| 2019-05-12 | Romanian Cup | Men | ROU | 4 | +1:29 | 41:07 | 7:20 |
| 2019-05-11 | Romanian Cup | Men | ROU | 9 | +20:50 | 1:54:02 | 8:12 |
| 2019-04-14 | Metropolis of South East Europe 2019 | Men | SRB | did not start | - | - | - |
| 2019-04-13 | Metropolis of South East Europe 2019 | Men | SRB | did not start | - | - | - |
| 2018-05-26 | Romania Cup & Gaudeamus Cup | Men | ROU | 4 | +4:38 | 44:05 | 8:38 |
| 2018-05-13 | Long | Men | SUI | 73 | +46:50 | 2:21:32 | 9:29 |
| 2018-05-08 | Middle Qualification | Men Heat 3 | SUI | 36 | +11:24 | 36:17 | 10:22 |
| 2018-05-08 | Middle Qualification | Men | SUI | - | - | - | - |
| 2018-05-06 | Sprint Qualification | Men Heat 3 | SUI | 37 | +4:43 | 18:09 | 4:54 |
| 2018-05-06 | Sprint Qualification | Men | SUI | - | - | - | - |
| 2018-04-07 | Cupa Velikden 2018 - Middle | Men | BUL | 19 | +10:30 | 45:05 | 7:40 |
| 2018-02-24 | LORCA O-MEETING 2018 | Men | ESP | 31 | +8:42 | 24:47 | - |
| 2018-02-24 | LORCA O-MEETING 2018 | Women | ESP | - | - | - | - |
| 2017-08-26 | South East European Orienteering Championships | M21E | MNE | 12 | +17:22 | 1:39:27 | 21:37 |
| 2017-08-25 | South East European Orienteering Championships | M21E | MNE | 9 | +3:22 | 36:09 | 6:57 |
| 2017-08-24 | South East European Orienteering Championships | M21E | MNE | 21 | +4:07 | 19:25 | 7:28 |
| 2017-07-06 | Middle | Men | EST | 61 | +18:20 | 51:32 | 8:31 |
| 2017-07-04 | Long | Men | EST | 56 | +54:13 | 2:39:38 | 9:21 |
| 2017-06-30 | Sprint Qualification | Men C | EST | 29 | +2:00 | 13:08 | 4:50 |
| 2017-06-30 | Sprint Qualification | Men | EST | - | - | - | - |
| 2017-04-22 | Metropolis of South East Europe 2017 | M21E | SRB | - | - | - | - |
| 2017-04-16 | Velikden Cup Middle | M21E | BUL | 13 | +6:34 | 40:57 | 7:27 |
| 2017-04-15 | Velikden Cup Sprint | M21E | BUL | 17 | +3:29 | 17:34 | 6:12 |
| 2016-09-10 | SEEOC - Long | M21E-SEEOC | MKD | 5 | +9:18 | 1:47:57 | - |
| 2016-09-09 | SEEOC - Middle | M21E-SEEOC | MKD | 4 | +2:20 | 37:03 | - |
| 2016-09-08 | SEEOC - Sprint | M21E-SEEOC | MKD | 6 | +1:49 | 17:30 | - |
| 2016-08-03 | Middle distance | Men | HUN | 43 | +7:20 | 40:31 | 7:14 |
| 2016-08-01 | Long distance | Men | HUN | 59 | +25:04 | 1:49:03 | 7:54 |
| 2016-07-31 | Sprint | Men | HUN | mispunched | - | - | - |
| 2016-07-16 | Kopaonik open 2016 | M21E | SRB | 9 | +12:20 | 52:52 | 11:40 |
| 2016-05-01 | Cupa Velikden 2016 | M21E | BUL | 6 | +5:52 | 43:24 | 7:06 |
| 2016-04-30 | Cupa Velikden 2016 | M21E | BUL | 22 | +3:15 | 15:56 | 5:29 |
| 2016-04-23 | Metropolis of South East Europe 2016 | M21E | SRB | 5 | +3:00 | 34:50 | 7:34 |
| 2015-09-19 | Rousse Cup 2015 | Men | BUL | 3 | +2:01 | 46:56 | 9:01 |
| 2015-08-29 | SEEOC | Men | BUL | 10 | +5:10 | 43:24 | 9:51 |
| 2015-08-28 | SEEOC | Men | BUL | 12 | +17:12 | 1:40:57 | 9:42 |
| 2015-08-27 | SEEOC | Men | BUL | 27 | +4:20 | 20:26 | 7:02 |
| 2015-03-01 | Antaya O days | Men | TUR | did not start | - | - | - |
| 2015-02-28 | Antalya O days | Men | TUR | - | - | - | - |
| 2014-07-23 | Junior World Orienteering Championships | Men | BUL | 65 | +20:36 | 1:35:53 | - |
| 2014-07-22 | Junior World Orienteering Championships | Men | BUL | 128 | +3:54 | 18:35 | - |
| 2014-04-26 | 33. Memorial Cika Dusko Jovanovic | Men | SRB | 10 | +10:51 | 58:00 | - |
| 2013-07-31 | 5 Days of Apennines | Men | ITA | 27 | +20:24 | 1:12:19 | - |
