Aislinn Prendergast

| Geburtsort | - |
| Klubs | Eureka Orienteers |
| Land | - |
| Geschlecht | Female |
| Wohnort | - |
| Nationalität | Australia |
| Jahrgang | 1989 |
| World Ranking Wald-OL | 292 |
| World Ranking Sprint-OL | 201 |
World Orienteering Championships (WOC)
Beste Ergebnisse je Disziplin
- Long: 35. place, 2012, Lausanne, Switzerland
- Relay: 13. place, 2013, Vuokatti, Finland
Alle WOC-Ergebnisse:
2023
- 19. place, Relay, Flims Laax, Switzerland
2019
- 45. place, Long, Ostfold, Norway
2013
- 13. place, Relay, Vuokatti, Finland
2012
- 35. place, Long, Lausanne, Switzerland
- 22. place, Relay, Lausanne, Switzerland
Orientierungslauf-Europameisterschaften (EOC)
Beste Ergebnisse je Disziplin
- Long: 57. place, 2018, Tessin, Switzerland
- MixedRelay: 19. place, 2018, Tessin, Switzerland
- Relay: 18. place, 2018, Tessin, Switzerland
Alle EOC-Ergebnisse:
2018
- 57. place, Long, Tessin, Switzerland
- 19. place, MixedRelay, Tessin, Switzerland
- 18. place, Relay, Tessin, Switzerland
Overall World Cup (WC Overall)
Alle WC Overall-Ergebnisse:
2016
- 81. place
2015
- 81. place
2013
- 88. place
2012
- 102. place
World Cup (WC)
Beste Ergebnisse je Disziplin
- #1, Middle: 40. place, 2013, New Zealand, NZL, Middle
- #1, Sprint: 36. place, 2015, Tasmania, AUS, Sprint
- #10, Sprint: 80. place, 2017, Grindelwald, SUI, Sprint
- #2, Middle: 33. place, 2015, Tasmania, AUS, Middle
- #2, Sprint: 35. place, 2013, New Zealand, NZL, Sprint
- #3, Long: 30. place, 2015, Tasmania, AUS, Long
- #3, Middle: 32. place, 2013, New Zealand, NZL, Middle
- #4, Middle: 70. place, 2012, Postfinancesprint, SUI, Middle
- #7, Middle: 75. place, 2017, Cesis, LAT, Middle
- #8, Long: 35. place, 2012, Lausanne, Switzerland, Long, WOC
- #9, Long: 54. place, 2017, Grindelwald, SUI, Long
Alle WC-Ergebnisse:
2019
- 45. place, #3, Long, Ostfold, NOR, Long, WOC
2018
- 57. place, #3, Long, Tessin, SUI, Long, EOC
2017
- 80. place, #10, Sprint, Grindelwald, SUI, Sprint
- 104. place, #2, Middle, Lintukiima, FIN, Middle
- 73. place, #3, Long, Lintukiima, FIN, Long
- 75. place, #7, Middle, Cesis, LAT, Middle
- 54. place, #9, Long, Grindelwald, SUI, Long
2016
- 54. place, #9, Long, Switzerland, Long
2015
- 36. place, #1, Sprint, Tasmania, AUS, Sprint
- 33. place, #2, Middle, Tasmania, AUS, Middle
- 30. place, #3, Long, Tasmania, AUS, Long
2013
- 40. place, #1, Middle, New Zealand, NZL, Middle
- 35. place, #2, Sprint, New Zealand, NZL, Sprint
- 32. place, #3, Middle, New Zealand, NZL, Middle
2012
- 70. place, #4, Middle, Postfinancesprint, SUI, Middle
- 35. place, #8, Long, Lausanne, Switzerland, Long, WOC
Resultate
| Datum | Wettkampf | Kategorie | Organisatoren | Rang | Rückstand | Laufzeit | km-Zeit |
|---|---|---|---|---|---|---|---|
| 2023-04-09 | Australian 3-Day: Day 2 | W21E | AUS | mispunched | - | - | - |
| 2023-04-08 | Australian 3-Day: Day 1 | W21E | AUS | 2 | +3:47 | 40:14 | 9:48 |
| 2023-01-11 | Middle | Women | AUS | 3 | +4:15 | 35:47 | 7:46 |
| 2023-01-09 | Long | Women | AUS | 6 | +23:42 | 1:48:17 | 11:55 |
| 2023-01-07 | Sprint | Women | AUS | 27 | +3:40 | 20:06 | 6:00 |
| 2023-01-07 | Sprint | W21E | AUS | 17 | +3:40 | 20:06 | 6:00 |
| 2022-10-01 | Australian Long Distance Orienteering Championships 2022 | W21E | AUS | 3 | +3:23 | 1:41:14 | 8:39 |
| 2022-09-30 | Australian Sprint Orienteering Championships 2022 | W21E | AUS | 18 | +1:37 | 15:12 | 5:28 |
| 2022-09-25 | Australian Middle Distance Orienteering Championships 2022 | W21E | AUS | mispunched | - | - | - |
| 2022-07-17 | Relay | Mixed | USA | 9 | +8:11 | 14:48 | - |
| 2022-07-16 | Middle | Women | USA | 20 | +14:47 | 49:59 | 9:00 |
| 2022-07-15 | Sprint | Women | USA | - | - | - | - |
| 2022-04-23 | National Orienteering League Sprints WRE | Women | AUS | 10 | +1:22 | 15:01 | 5:10 |
| 2022-04-17 | Australian 3-Days 2022 Long WRE | Women | AUS | 1 | - | 1:36:06 | 7:56 |
| 2022-04-16 | Australian 3-Days 2022 Middle WRE | Women | AUS | 14 | +19:38 | 1:03:15 | 10:43 |
| 2022-03-12 | Melbourne Sprint Weekend WRE | Women | AUS | 22 | +2:53 | 17:28 | 5:35 |
| 2021-04-04 | Australian 3-Days 2021 Long WRE | Women | AUS | did not finish | - | - | - |
| 2021-04-02 | Australian 3-Days 2021 Sprint WRE | Women | AUS | 14 | +1:59 | 18:49 | 5:52 |
| 2020-03-07 | Melbourne Sprint Weekend WRE | Women | AUS | 9 | +2:20 | 17:42 | 5:29 |
| 2019-10-06 | Middle | Women | AUS | 7 | +7:48 | 42:57 | 9:43 |
| 2019-10-05 | Long | Women 21 | AUS | 6 | +19:34 | 1:51:15 | 11:48 |
| 2019-09-29 | Australian Long Distance Championships | Women | AUS | 12 | +13:29 | 1:24:05 | 8:49 |
| 2019-09-28 | Sprint | Women | AUS | 21 | +2:53 | 20:37 | 7:43 |
| 2019-08-14 | Long | Women | NOR | 45 | +32:03 | 1:41:03 | 8:38 |
| 2019-04-27 | Australian Middle Distance Orienteering Championships | Women | AUS | 6 | +2:55 | 35:17 | 6:55 |
| 2019-04-26 | Australian Sprint Orienteering Championships | Women | AUS | 5 | +1:49 | 20:21 | 5:39 |
| 2018-10-06 | Australian Long Championships | Women | AUS | 6 | +9:07 | 1:23:40 | 7:36 |
| 2018-10-01 | Australian Sprint Championships | Women | AUS | 13 | +1:58 | 17:30 | 5:00 |
| 2018-09-29 | Australian Middle Distance Championships | Women | AUS | 10 | +6:46 | 40:55 | 8:11 |
| 2018-05-13 | Long | Women | SUI | 57 | +35:32 | 1:56:40 | 10:19 |
| 2018-05-12 | Relay | Women | SUI | 23 | +33:23 | 46:37 | - |
| 2018-05-10 | Sprint Relay | Mixed | SUI | 17 | +18:37 | 17:58 | - |
| 2018-05-08 | Middle Qualification | Women Heat 3 | SUI | 27 | +9:35 | 36:45 | 12:15 |
| 2018-05-08 | Middle Qualification | Women | SUI | - | - | - | - |
| 2018-05-06 | Sprint Qualification | Women Heat 1 | SUI | 22 | +2:30 | 15:47 | 4:38 |
| 2018-05-06 | Sprint Qualification | Women | SUI | - | - | - | - |
| 2018-04-01 | JK 2018 - Long | Women | GBR | 13 | +11:52 | 1:26:59 | 7:37 |
| 2018-03-31 | JK 2018 - Middle | Women | GBR | 10 | +5:02 | 36:43 | 7:43 |
| 2018-03-30 | JK 2018 - Sprint | Women | GBR | 9 | +1:12 | 15:33 | 4:26 |
| 2017-09-30 | Middle | Women | SUI | 80 | - | 53:46 | 11:26 |
| 2017-09-29 | Long | Women | SUI | 54 | - | 1:33:06 | 12:05 |
| 2017-08-27 | Sprint Qualification | WOMEN HEAT C | LAT | 30 | +2:36 | 15:19 | 4:38 |
| 2017-08-27 | Sprint Qualification | MEN HEAT B | LAT | - | - | - | - |
| 2017-08-27 | Sprint Final | WOMEN B | LAT | 32 | +3:15 | 17:52 | 7:46 |
| 2017-08-26 | Relay | Women | LAT | not competing | - | - | - |
| 2017-08-25 | Middle | Women | LAT | 75 | +12:12 | 51:08 | 9:50 |
| 2017-05-28 | Long (Mass start based on Sprint Qualification and Middle) | Women | FIN | 73 | +53:57 | 2:54:04 | 15:40 |
| 2017-05-27 | Middle | Women | FIN | 104 | +17:42 | 47:27 | 10:18 |
| 2017-05-25 | Sprint Qualification | Women | FIN | 85 | +2:49 | 15:57 | 4:59 |
| 2017-04-16 | Jan Kjellstrom 2017 Long Distance | Women | GBR | 18 | - | 1:30:18 | 7:35 |
| 2017-04-15 | Jan Kjellstrom 2017 Middle Distance | Women | GBR | 18 | - | 38:54 | 7:44 |
| 2017-04-14 | Jan Kjellstrom 2017 Sprint | Women | GBR | 29 | - | 19:16 | 7:42 |
| 2017-02-27 | Portugal “O” Meeting ‘2017 | WE | POR | 40 | +10:27 | 45:21 | 9:18 |
| 2016-10-16 | Sprint | Women-B | SUI | 18 | - | 18:55 | 7:16 |
| 2016-10-16 | Sprint | Women | SUI | - | - | - | - |
| 2016-10-15 | Long | Women | SUI | 54 | - | 1:48:30 | 8:58 |
| 2016-10-02 | XXVIII Suunto Games in Estonia | Women | EST | 51 | - | 48:21 | 9:27 |
| 2016-10-01 | XXVIII Suunto Games in Estonia | Women | EST | 56 | - | 1:47:28 | 10:06 |
| 2016-08-20 | Sprint Qualification | Women C | SWE | 17 | +2:08 | 15:14 | 4:51 |
| 2016-08-20 | Sprint Qualification | Women | SWE | - | - | - | - |
| 2016-06-05 | Queens Birthday 2016 | Women | NZL | 12 | +19:52 | 1:37:42 | 10:51 |
| 2016-06-04 | Queens Birthday 2016 | Women | NZL | 4 | +3:07 | 38:20 | 9:35 |
| 2016-05-29 | National Orienteering League Round 4 Long Distance | Women | AUS | 3 | - | 1:34:34 | 11:27 |
| 2016-04-24 | Wildfire Sports Australian Ultralong Championships | Women | AUS | 6 | +19:26 | 2:21:18 | 7:43 |
| 2016-03-26 | Australian 3-Days Day 1 | W21E | AUS | 10 | +9:03 | 46:59 | 8:21 |
| 2016-03-25 | Australian 3 Days Elite Prologue | W21E | AUS | 7 | +1:34 | 16:14 | 5:24 |
| 2016-03-12 | National Orienteering League Round 1 Sprint | Women | AUS | 4 | +1:11 | 14:11 | - |
| 2015-10-03 | 2015 Australian Long Distance Orienteering Championships | Women | AUS | 4 | +13:11 | 1:31:04 | - |
| 2015-10-02 | 2015 Australian Sprint Orienteering Championships | Women | AUS | 5 | +0:53 | 14:07 | - |
| 2015-09-27 | 2015 Australian Middle Distance Orienteering Championships | Women | AUS | 7 | +4:51 | 43:44 | - |
| 2015-05-24 | NOL Long Distance/ACT Long Distance Championships | W21E | AUS | 4 | +6:45 | 1:37:16 | 8:39 |
| 2015-04-04 | Australian 3-Days Day 1 middle distance | Women | AUS | 5 | +5:31 | 43:51 | 7:41 |
| 2015-04-03 | Australian 3-Days Elite Prologue | Women | AUS | 3 | +1:42 | 16:23 | 4:33 |
| 2015-03-08 | NSW Sprint Distance Championships | Women | AUS | 8 | +2:06 | 16:22 | 5:38 |
| 2015-01-10 | Oceania Long Distance Championships | Women | AUS | 37 | +29:21 | 1:42:24 | 10:46 |
| 2015-01-10 | World Cup 2015 Round 1 Long distance | Women | AUS | 30 | +29:21 | 1:42:24 | 10:46 |
| 2015-01-08 | Oceania Middle Distance Championships | Women | AUS | 46 | +22:21 | 52:01 | 13:00 |
| 2015-01-08 | World Cup 2015 Round 1 Middle distance | Women | AUS | 33 | +22:21 | 52:01 | 13:00 |
| 2015-01-03 | Oceania Sprint Championships | Women | AUS | 49 | +6:02 | 21:00 | 5:36 |
| 2015-01-03 | World Cup 2015 Round 1 Sprint Final | Women | AUS | 36 | +6:02 | 21:00 | 5:36 |
| 2015-01-02 | World Cup 2015 Round 1 Sprint Qualifications | Women A | AUS | 16 | +3:25 | 16:44 | 7:16 |
| 2014-10-04 | Australian Long Distance Championships | Women | AUS | 3 | +14:49 | 1:25:23 | - |
| 2014-09-29 | Australian Sprint Distance Championships | Women | AUS | 14 | +3:37 | 16:10 | - |
| 2014-09-28 | Australian Middle Distance Championships | Women | AUS | 7 | +7:45 | 41:26 | - |
| 2014-04-19 | Easter 3 Days, Day 1 | Women | AUS | 5 | +2:31 | 29:31 | - |
| 2014-03-23 | National Orienteering League Event 5 | Women | AUS | 15 | +52:22 | 1:48:04 | - |
| 2013-09-29 | 2013 Australian Long Distance Championships | Women | AUS | 8 | +11:54 | 1:25:26 | - |
| 2013-09-28 | 2013 Australian Sprint Distance Championships | Women | AUS | 8 | +2:14 | 17:30 | - |
| 2013-07-07 | World Orienteering Championships | Women | FIN | 20 | +25:27 | 1:17:43 | - |
| 2013-03-30 | 2013 Australian Three Days, Day 1 | Women | AUS | 4 | +4:28 | 34:06 | - |
| 2013-01-15 | Sprint the Bay | Women | NZL | 20 | +4:35 | 22:10 | - |
| 2013-01-13 | World Cup Event 3 | Women | NZL | 32 | +17:34 | 54:43 | - |
| 2013-01-10 | Oceania Orienteering Championships | Women | NZL | disqualified | - | - | - |
| 2013-01-08 | World Cup Event 2 | Women | NZL | 35 | +6:14 | 25:46 | - |
| 2013-01-06 | World Cup Event 1 | Women | NZL | 40 | +16:47 | 50:18 | - |
| 2012-09-29 | Australian Long Distance Orienteering Championships | Women | AUS | 7 | +18:22 | 1:35:19 | - |
| 2012-09-28 | Australian Sprint Orienteering Championships | Women | AUS | 3 | +1:06 | 18:41 | - |
| 2012-09-22 | Australian Middle Distance Orienteering Championships | Women | AUS | 4 | +7:35 | 51:13 | - |
| 2012-07-19 | World Orienteering Championships | Women | SUI | 35 | +24:51 | 1:39:58 | - |
| 2012-07-16 | World Orienteering Championships | Women | SUI | 24 | +16:21 | 48:19 | - |
| 2012-07-15 | World Orienteering Championships | Women | SUI | 14 | +8:02 | 58:02 | - |
| 2012-06-23 | World Cup Event 4 - PostFinance | Women | SUI | 70 | +18:20 | 58:38 | - |
| 2012-05-13 | The 2012 Australian World Orienteering Championships Trials | Women | AUS | 2 | +6:48 | 1:34:25 | - |
| 2012-04-09 | The 2012 Australian Three Days | Women | AUS | 6 | +2:44 | 48:47 | - |
| 2011-10-08 | Australian Long Distance Championships | Women | AUS | 10 | +9:55 | 1:11:07 | - |
| 2011-10-02 | Oceania Orienteering Championships | Women | AUS | 9 | +6:19 | 46:06 | - |
| 2011-10-01 | Oceania Orienteering Championships | Women | AUS | 3 | +2:26 | 1:16:45 | - |
| 2011-08-13 | World Orienteering Championships | Women | FRA | 18 | +22:27 | 1:12:18 | - |
| 2011-07-13 | Fin5 Sprint | Women | FIN | 43 | +3:50 | 20:08 | - |
| 2011-04-30 | Australian Sprint Championships | Women | AUS | 5 | +1:04 | 17:28 | - |
| 2011-04-23 | Australian 3 Day Championships - Day 1 | Women | AUS | 12 | +6:22 | 39:12 | - |
| 2010-10-02 | Australian Long Distance Championships | Women | AUS | 10 | +12:34 | 1:27:02 | - |
| 2010-10-01 | Australian Sprint Distance Championships | Women | AUS | disqualified | - | - | - |
| 2010-07-25 | O-Ringen Day 1, E1 | Women | SWE | 66 | +38:02 | 1:35:04 | - |
| 2010-04-10 | ACT Middle Distance Championships | Women | AUS | 10 | +7:01 | 45:33 | - |
| 2010-04-03 | Australian 3 Days | Women | AUS | 18 | +14:42 | 53:49 | - |
| 2008-05-18 | Sun Coast 2008 Classic - Day 2 | Women | AUS | 16 | +24:37 | 1:35:33 | - |
| 2008-05-17 | Sun Coast 2008 Classic - Day 1 | Women | AUS | 11 | +5:59 | 40:01 | - |
