Aleksandra Hornik

| Geburtsort | - |
| Klubs |
|
| Land | - |
| Geschlecht | Female |
| Wohnort | - |
| Nationalität | Poland |
| Jahrgang | 1996 |
| World Ranking Wald-OL | 13 |
| World Ranking Sprint-OL | 4 |
World Orienteering Championships (WOC)
Beste Ergebnisse je Disziplin
- KO-Sprint: 18. place, 2022, Vejle, Denmark
- Long: 11. place, 2025, Kuopio, Finland
- Middle: 10. place, 2025, Kuopio, Finland
- MixedRelay: 8. place, 2022, Vejle, Denmark
- Relay: 6. place, 2021, Doksy, Czech Republic
- Sprint: 4. place, 2024, Edinburgh, Scotland
Alle WOC-Ergebnisse:
2025
- 11. place, Long, Kuopio, Finland
- 10. place, Middle, Kuopio, Finland
- 8. place, Relay, Kuopio, Finland
2024
- 40. place, KO-Sprint, Edinburgh, Scotland
- 16. place, MixedRelay, Edinburgh, Scotland
- 4. place, Sprint, Edinburgh, Scotland
2023
- 14. place, Middle, Flims Laax, Switzerland
- 12. place, Relay, Flims Laax, Switzerland
2022
- 18. place, KO-Sprint, Vejle, Denmark
- 8. place, MixedRelay, Vejle, Denmark
- DSQ, Sprint, Vejle, Denmark
2021
- 20. place, Long, Doksy, Czech Republic
- 37. place, Middle, Doksy, Czech Republic
- 9. place, MixedRelay, Doksy, Czech Republic
- 6. place, Relay, Doksy, Czech Republic
- 7. place, Sprint, Doksy, Czech Republic
2019
- 30. place, Long, Ostfold, Norway
- 20. place, Middle, Ostfold, Norway
- 16. place, Relay, Ostfold, Norway
2018
- 34. place, Long, Riga, Latvia
- 35. place, Middle, Riga, Latvia
- 9. place, MixedRelay, Riga, Latvia
- 17. place, Relay, Riga, Latvia
- 16. place, Sprint, Riga, Latvia
2017
- 14. place, MixedRelay, Tartu, Estonia
- 16. place, Relay, Tartu, Estonia
2016
- 51. place, Middle, Stromstad, Sweden
- 11. place, MixedRelay, Stromstad, Sweden
- 16. place, Relay, Stromstad, Sweden
- 14. place, Sprint, Stromstad, Sweden
Orientierungslauf-Europameisterschaften (EOC)
Beste Ergebnisse je Disziplin
- KO-Sprint: 11. place, 2023, Trentino - Veneto, Italy
- Long: 30. place, 2018, Tessin, Switzerland
- MixedRelay: 7. place, 2021, Neuchatel, Switzerland
- Relay: 10. place, 2024, Mor, Hungary
- Sprint: 5. place, 2023, Trentino - Veneto, Italy
Alle EOC-Ergebnisse:
2025
- 31. place, KO-Sprint, Hasselt, Belgium
- DSQ, Sprint, Hasselt, Belgium
2024
- 54. place, Long, Mor, Hungary
- 10. place, Relay, Mor, Hungary
2023
- 11. place, KO-Sprint, Trentino - Veneto, Italy
- 15. place, MixedRelay, Trentino - Veneto, Italy
- 5. place, Sprint, Trentino - Veneto, Italy
2022
- DSQ, Long, Rakvere, Estonia
- 14. place, Relay, Rakvere, Estonia
2021
- 19. place, KO-Sprint, Neuchatel, Switzerland
- 7. place, MixedRelay, Neuchatel, Switzerland
- 19. place, Sprint, Neuchatel, Switzerland
2018
- 30. place, Long, Tessin, Switzerland
- DSQ, MixedRelay, Tessin, Switzerland
- 33. place, Sprint, Tessin, Switzerland
2016
- DSQ, MixedRelay, Jesenik, Czech Republic
- 19. place, Relay, Jesenik, Czech Republic
- 48. place, Sprint, Jesenik, Czech Republic
Overall World Cup (WC Overall)
Alle WC Overall-Ergebnisse:
2016
- 121. place
2015
- 121. place
World Cup (WC)
Beste Ergebnisse je Disziplin
- #1, KO-Sprint: 19. place, 2024, Olten, SUI, KO-Sprint
- #1, Long: 23. place, 2025, Idre, SWE, Long
- #1, Middle: 33. place, 2019, Vihti, FIN, Middle
- #1, Sprint: 19. place, 2022, Boras, SWE, Sprint
- #10, Middle: 48. place, 2018, Prague, CZE, Middle
- #10, Sprint: 38. place, 2016, Switzerland, Sprint
- #11, Middle: 40. place, 2015, Arosa, SUI, Middle
- #11, Sprint: 8. place, 2018, Prague, CZE, Sprint
- #2, Long: 24. place, 2019, Vihti, FIN, Long
- #2, Middle: 30. place, 2023, Ostfold, NOR, Middle
- #2, Sprint: 4. place, 2024, Olten, SUI, Sprint
- #3, KO-Sprint: 31. place, 2025, Hasselt, BEL, KO-Sprint
- #3, Long: 30. place, 2019, Ostfold, NOR, Long, WOC
- #3, Sprint: 8. place, 2024, Genoa, ITA, Sprint
- #4, Long: 21. place, 2021, Idre, SWE, Middle
- #4, Middle: 20. place, 2019, Ostfold, NOR, Middle, WOC
- #4, Sprint: 16. place, 2018, Riga, LAT, Sprint, WOC
- #5, Long: 14. place, 2023, Ceska Lipa, CZE, Long
- #5, Middle: 35. place, 2018, Riga, LAT, Middle, WOC
- #6, Long: 26. place, 2024, Kuopio, FIN, Long
- #6, Middle: 21. place, 2021, Cansiglio, ITA, Middle
- #6, Sprint: 5. place, 2023, Verona, ITA, Sprint
- #7, KO-Sprint: 11. place, 2023, Verona, ITA, KO-Sprint
- #7, Long: 46. place, 2018, Ostfold, NOR, Long
- #7, Middle: 24. place, 2017, Cesis, LAT, Middle
- #7, Sprint: 30. place, 2019, Basel, SUI, Sprint
- #8, Middle: 8. place, 2018, Ostfold, NOR, Middle
- #8, Sprint: 28. place, 2017, Cesis, LAT, Sprint
- #9, Long: 50. place, 2016, Switzerland, Long
- #9, Sprint: 24. place, 2019, Guangzhou, CHN, Sprint
Alle WC-Ergebnisse:
2025
- 23. place, #1, Long, Idre, SWE, Long
- 56. place, #2, Middle, Idre, SWE, Middle
- 31. place, #3, KO-Sprint, Hasselt, BEL, KO-Sprint
- DSQ, #4, Sprint, Hasselt, BEL, Sprint
2024
- 19. place, #1, KO-Sprint, Olten, SUI, KO-Sprint
- 4. place, #2, Sprint, Olten, SUI, Sprint
- 8. place, #3, Sprint, Genoa, ITA, Sprint
- 54. place, #5, Long, Mor, HUN, Long
- 26. place, #6, Long, Kuopio, FIN, Long
- 34. place, #7, Middle, Kuopio, FIN, Middle
2023
- 25. place, #1, Long, Ostfold, NOR, Long
- 30. place, #2, Middle, Ostfold, NOR, Middle
- 24. place, #3, Sprint, Ceska Lipa, CZE, Sprint
- 21. place, #4, Middle, Ceska Lipa, CZE, Middle
- 14. place, #5, Long, Ceska Lipa, CZE, Long
- 5. place, #6, Sprint, Verona, ITA, Sprint
- 11. place, #7, KO-Sprint, Verona, ITA, KO-Sprint
2022
- 19. place, #1, Sprint, Boras, SWE, Sprint
- DSQ, #3, Long, Rakvere, EST, Long, EOC
- 44. place, #5, Middle, Davos Klosters, SUI, Middle
- 31. place, #6, Long, Davos Klosters, SUI, Long
2021
- 19. place, #1, KO-Sprint, Neuchater, SUI, KO-Sprint
- 19. place, #2, Sprint, Neuchater, SUI, Sprint
- 51. place, #3, Long, Idre, SWE, Long
- 21. place, #4, Long, Idre, SWE, Middle
- 27. place, #5, Long, Cansiglio, ITA, Long
- 21. place, #6, Middle, Cansiglio, ITA, Middle
2019
- 33. place, #1, Middle, Vihti, FIN, Middle
- 24. place, #2, Long, Vihti, FIN, Long
- 30. place, #3, Long, Ostfold, NOR, Long, WOC
- 20. place, #4, Middle, Ostfold, NOR, Middle, WOC
- 52. place, #5, Middle, Basel, SUI, Middle
- 19. place, #6, Sprint, Basel, SUI, Sprint
- 30. place, #7, Sprint, Basel, SUI, Sprint
- 27. place, #8, Middle, Guangzhou, CHN, Middle
- 24. place, #9, Sprint, Guangzhou, CHN, Sprint
2018
- 33. place, #1, Sprint, Tessin, SUI, Sprint, EOC
- 48. place, #10, Middle, Prague, CZE, Middle
- 8. place, #11, Sprint, Prague, CZE, Sprint
- 30. place, #3, Long, Tessin, SUI, Long, EOC
- 16. place, #4, Sprint, Riga, LAT, Sprint, WOC
- 35. place, #5, Middle, Riga, LAT, Middle, WOC
- 34. place, #6, Long, Riga, LAT, Long, WOC
- 46. place, #7, Long, Ostfold, NOR, Long
- 8. place, #8, Middle, Ostfold, NOR, Middle
2017
- DSQ, #1, Sprint, Lohja, FIN, Sprint
- 59. place, #2, Middle, Lintukiima, FIN, Middle
- 24. place, #7, Middle, Cesis, LAT, Middle
- 28. place, #8, Sprint, Cesis, LAT, Sprint
2016
- 36. place, #1, Middle, Poland, Middle
- 38. place, #10, Sprint, Switzerland, Sprint
- 48. place, #3, Sprint, Jesenic, CZE, Sprint, EOC
- 14. place, #6, Sprint, Stromstad, SWE, Sprint, WOC
- 51. place, #7, Long, Stromstad, SWE, Long, WOC
- 50. place, #9, Long, Switzerland, Long
2015
- 40. place, #11, Middle, Arosa, SUI, Middle
- 90. place, #6, Middle, Munkedal, SWE, Middle
Resultate
| Datum | Wettkampf | Kategorie | Organisatoren | Rang | Rückstand | Laufzeit | km-Zeit |
|---|---|---|---|---|---|---|---|
| 2023-07-15 | World Championships | Final | SUI | 14 | +9:11 | 46:37 | 9:42 |
| 2023-07-12 | World Championships | Qualification Heat 1 | SUI | 4 | +2:36 | 29:03 | 8:48 |
| 2023-05-18 | Swedish League, #5 | Women21 | SWE | 47 | +9:09 | 41:51 | 7:34 |
| 2023-04-27 | World Cup | Final | NOR | 26 | +13:00 | 1:35:07 | 7:55 |
| 2023-02-26 | XXXV International Trophy Murcia Costa Cálida | F-E | ESP | 26 | +18:47 | 1:47:27 | - |
| 2023-02-25 | XXXV International Trophy Murcia Costa Cálida | F-E | ESP | 4 | +0:13 | 28:44 | - |
| 2022-10-03 | World Cup | Final | SUI | 31 | +18:02 | 1:37:24 | 9:21 |
| 2022-10-02 | World Cup | Final | SUI | 44 | +9:47 | 42:24 | 9:51 |
| 2022-09-10 | Finnish championship middle distance | Women | FIN | 38 | +9:41 | 42:48 | 9:30 |
| 2022-08-28 | 9. National Orienteering Long | Women | SUI | 19 | +15:02 | 1:24:07 | 9:36 |
| 2022-08-27 | 8. National Orienteering Middle | Women | SUI | 31 | +9:04 | 44:30 | 12:47 |
| 2022-08-07 | Relay | Women | EST | 27 | +11:17 | 47:25 | - |
| 2022-08-06 | Middle - final | Women B-final | EST | did not start | - | - | - |
| 2022-08-04 | Long | Women | EST | did not start | - | - | - |
| 2022-08-03 | Middle - qualification | Women-B | EST | 24 | +12:01 | 42:59 | 10:24 |
| 2022-08-03 | Middle - qualification | Women | EST | - | - | - | - |
| 2022-07-17 | Relay | Mixed | USA | 5 | +2:17 | 12:00 | - |
| 2022-07-16 | Middle | Women | USA | 5 | +5:39 | 40:51 | 7:21 |
| 2022-07-15 | Sprint | Women | USA | - | - | - | - |
| 2022-06-30 | Sprint | Women-A | DEN | 4 | +0:08 | 12:04 | 3:53 |
| 2022-06-30 | Sprint | Women Final | DEN | mispunched | - | - | - |
| 2022-06-30 | Sprint | Women | DEN | - | - | - | - |
| 2022-06-28 | Knock-Out Sprint | Women | DEN | - | - | - | - |
| 2022-06-28 | Knock-Out Sprint | Women Total | DEN | 18 | - | 7:02 | 3:36 |
| 2022-06-28 | Knock-Out Sprint | Women-C | DEN | 5 | +0:45 | 10:54 | 4:11 |
| 2022-06-28 | Knock-Out Sprint | Women QF 6 | DEN | 3 | +0:05 | 7:11 | 3:41 |
| 2022-06-28 | Knock-Out Sprint | Women SF 3 | DEN | mispunched | - | - | - |
| 2022-06-26 | Sprint relay | Relay | DEN | 8 | +1:20 | 15:18 | - |
| 2022-06-04 | Pomorze Sprint Cup 2022 | Women Elite | POL | did not start | - | - | - |
| 2022-06-03 | Pomorze Sprint Cup 2022 | Women Elite | POL | did not start | - | - | - |
| 2022-05-29 | Sprint relay | Mixed - all teams | SWE | 33 | +1:27+4:28 | 16:02 | - |
| 2022-05-29 | Sprint relay | Mixed | SWE | 33 | +1:27+4:28 | 16:02 | - |
| 2022-05-28 | Knock-Out Sprint | W Qualification 3 | SWE | 21 | +1:04 | 10:59 | 4:59 |
| 2022-05-28 | Knock-Out Sprint | Women overall | SWE | 61 | +2:44 | 10:59 | - |
| 2022-05-26 | Sprint | Women | SWE | 19 | +1:44 | 17:34 | 4:28 |
| 2022-05-15 | WOC2022 Selection race | Women Total | DEN | 19 | - | 6:56 | 5:54 |
| 2022-05-15 | WOC2022 Selection race | Women-B | DEN | 1 | - | 9:38 | 4:19 |
| 2022-05-15 | WOC2022 Selection race | Women QF 2 | DEN | 4 | +0:03 | 6:55 | 5:53 |
| 2022-05-15 | WOC2022 Selection race | Women | DEN | - | - | - | - |
| 2022-05-14 | WOC2022 Selection race | Women-A | DEN | 2 | +0:01 | 16:50 | 5:31 |
| 2022-05-14 | WOC2022 Selection race | Women Final | DEN | 2 | +0:07 | 15:20 | 3:52 |
| 2022-05-14 | WOC2022 Selection race | Women | DEN | - | - | - | - |
| 2022-04-29 | NC sprint | D 21- | NOR | 9 | +0:40 | 14:59 | 5:25 |
| 2022-04-03 | ASOM 2022 | W ELITE | BEL | 3 | +0:04 | 16:27 | 4:03 |
| 2022-02-20 | Maximus O Meeting | Women | ESP | 21 | +11:09 | 37:14 | - |
| 2021-10-24 | WOC2022 WRE | Women-C | DEN | 6 | +0:22 | 12:21 | 4:07 |
| 2021-10-24 | WOC2022 WRE | Women Semi-final 2 | DEN | 6 | +0:22 | 7:01 | 4:27 |
| 2021-10-24 | WOC2022 WRE | Women Quarter-Final 4 | DEN | 2 | +0:01 | 8:06 | 3:48 |
| 2021-10-24 | WOC2022 WRE | Women | DEN | 16 | - | completed | - |
| 2021-10-23 | WOC2022 WRE | Women-C | DEN | 16 | +1:43 | 17:32 | 4:56 |
| 2021-10-23 | WOC2022 WRE | Women Final | DEN | 8 | +0:47 | 16:15 | 4:06 |
| 2021-10-23 | WOC2022 WRE | Women | DEN | - | - | - | - |
| 2021-10-03 | Sprint relay | Mixed | ITA | 25 | +1:54+6:02 | 17:55 | - |
| 2021-10-02 | Middle | Women | ITA | 21 | +7:15 | 38:38 | 8:43 |
| 2021-09-30 | Long | Women | ITA | 27 | +19:16 | 1:40:15 | 7:37 |
| 2021-09-26 | 12. National Event Swiss-O | Euromeeting Women | SUI | 20 | +9:33 | 59:10 | 8:20 |
| 2021-09-25 | 11. National Event Swiss-O Middledistance | Euromeeting Women | SUI | 32 | +6:20 | 35:37 | 9:37 |
| 2021-09-11 | Finnish Championships in Sprint | WOMEN | FIN | 7 | +0:46 | 15:13 | 4:06 |
| 2021-08-29 | Pomorze Sprint Cup 2021 | Women | POL | 1 | - | 17:04 | 5:53 |
| 2021-08-27 | Pomorze Sprint Cup 2021 | Women | POL | 1 | - | 23:21 | 8:01 |
| 2021-08-15 | Relay | Women | SWE | 26 | +17:54 | 1:05:30 | - |
| 2021-08-14 | Middle | Women | SWE | 21 | +8:38 | 47:58 | 8:48 |
| 2021-08-12 | Long | Women | SWE | 51 | +29:29 | 1:58:00 | 9:12 |
| 2021-07-09 | Long | Women | CZE | 20 | +14:09 | 1:31:20 | - |
| 2021-07-08 | Relay | Women | CZE | 5 | +4:05+9:55 | 37:39 | - |
| 2021-07-06 | Middle qualification | Women A | CZE | 10 | +4:39 | 34:34 | - |
| 2021-07-06 | Middle final | Women | CZE | 37 | +15:44 | 53:56 | - |
| 2021-07-04 | Sprint relay | Mixed | CZE | 8 | +1:46+4:54 | 16:42 | - |
| 2021-07-03 | Sprint qualification | Women A | CZE | 4 | +0:50 | 13:20 | - |
| 2021-07-03 | Sprint final | Women | CZE | 7 | +0:26 | 14:29 | - |
| 2021-05-16 | Sprint | Women | SUI | 19 | +1:46 | 17:56 | 4:29 |
| 2021-05-14 | Knock out Sprint | Women Heat 3 | SUI | 8 | +0:36 | 12:22 | 4:07 |
| 2021-05-14 | Knock out Sprint | Women Quarter-Final 1 | SUI | 4 | +0:19 | 8:30 | 4:43 |
| 2021-05-14 | Knock out Sprint | Women | SUI | 19 | - | completed | - |
| 2021-05-13 | Sprint Relay | Mixed | SUI | 5 | +3:27 | 14:38 | - |
| 2021-03-21 | Coppa Italia Sprint CO - 2^ prova | W ELITE | ITA | 2 | +0:02 | 14:32 | 3:44 |
| 2021-03-20 | Coppa Italia Sprint CO - 1^ prova | W ELITE | ITA | 3 | +2:08 | 16:30 | 5:26 |
| 2020-02-16 | Maximus O-Meeting (Long) | Women | ESP | 5 | +11:20 | 1:22:16 | 8:39 |
| 2020-02-15 | Maximus O-Meeting (Middle) | Women | ESP | 11 | +9:05 | 42:16 | 10:26 |
| 2020-02-15 | Maximus O-Meeting (Sprint) | Women | ESP | 3 | +0:15 | 13:13 | - |
| 2019-10-29 | Sprint | Women Full Results | CHN | 24 | +1:43 | 15:01 | 4:41 |
| 2019-10-29 | Sprint | Women World Cup | CHN | 24 | +1:43 | 15:01 | 4:41 |
| 2019-10-27 | Sprint Relay | All teams | CHN | 5 | +1:46 | 13:49 | - |
| 2019-10-27 | Sprint Relay | Mixed | CHN | 6 | +1:46 | 13:49 | - |
| 2019-10-26 | Middle | Women Full Results | CHN | 27 | +8:10 | 49:43 | 9:55 |
| 2019-10-26 | Middle | Women World Cup | CHN | 27 | +8:10 | 49:43 | 9:55 |
| 2019-09-29 | Sprint | Women A | SUI | 30 | +2:16 | 16:34 | 4:36 |
| 2019-09-28 | Knock out sprint | Women overall | SUI | 19 | - | completed | - |
| 2019-09-28 | Knock out sprint | Women 2 | SUI | 6 | +0:29 | 10:41 | 4:16 |
| 2019-09-28 | Knock out sprint | Men 2 | SUI | - | - | - | - |
| 2019-09-28 | Knock out sprint | Women Quarter-Final 6 | SUI | 4 | +0:15 | 8:17 | 3:45 |
| 2019-09-27 | Middle | Women | SUI | 52 | +11:06 | 48:07 | 7:45 |
| 2019-09-14 | Czech cup - sprint | W21E | CZE | 2 | - | 13:10 | - |
| 2019-08-17 | Relay | Women | NOR | 8 | +1:44 | 32:16 | - |
| 2019-08-16 | Middle final | Women | NOR | 20 | +5:45 | 44:05 | 8:02 |
| 2019-08-14 | Long | Women | NOR | 30 | +22:43 | 1:31:43 | 7:50 |
| 2019-08-13 | Middle qualification | Women 1 | NOR | 10 | +4:15 | 33:14 | 8:28 |
| 2019-08-13 | Middle qualification | Women | NOR | - | - | - | - |
| 2019-06-09 | Chase start | Women | FIN | 24 | +7:26 | 1:36:09 | 10:48 |
| 2019-06-08 | Middle | Women | FIN | 33 | +6:32 | 36:26 | 7:55 |
| 2019-05-19 | Polish Middle Championships | Women | POL | 1 | - | 35:48 | 6:59 |
| 2019-05-04 | Swedish League #5 | Women | SWE | 9 | +2:45 | 38:31 | 6:51 |
| 2019-05-03 | Swedish League #4 | Women | SWE | 6 | +1:05 | 14:58 | 4:33 |
| 2019-04-14 | Swedish League #3 | W21 | SWE | 16 | +9:02 | 1:25:56 | 7:23 |
| 2019-04-13 | Swedish League #2 | W21 | SWE | 24 | +7:51 | 39:07 | 8:09 |
| 2019-03-17 | Mediterranean Open Championship 2019 | W21 | ITA | 4 | +1:45 | 18:16 | 6:17 |
| 2019-01-27 | Aguiar da Beira “O” Meeting 2019 | WE | POR | 3 | +2:46 | 38:49 | 8:49 |
| 2019-01-25 | Aguiar da Beira “O” Meeting 2019 | WE | POR | - | - | - | - |
| 2018-10-07 | Sprint | Women | CZE | 8 | +0:57 | 15:48 | - |
| 2018-10-06 | Middle distance | Women | CZE | 48 | +8:35 | 47:05 | - |
| 2018-10-05 | Sprint relay | Mixed | CZE | 14 | +1:14+3:19 | 16:28 | - |
| 2018-10-04 | Knockout sprint Qualification | WA | CZE | 13 | +1:01 | 9:54 | - |
| 2018-10-04 | Knockout sprint | Women | CZE | - | - | - | - |
| 2018-09-16 | Czech Championships - long distance | D21A | CZE | 2 | - | 1:20:55 | - |
| 2018-09-02 | Relay | Women | NOR | 13 | +6:19 | 43:11 | - |
| 2018-09-01 | Prologue | Women | NOR | 12 | +2:50 | 21:53 | 6:44 |
| 2018-09-01 | Pursuit | Women | NOR | 8 | +5:52 | 48:10 | 8:13 |
| 2018-08-31 | Long | Women | NOR | 46 | +18:17 | 1:22:50 | 8:53 |
| 2018-08-25 | Finnish Championships in long distance (Qualification on 24:th) | W21B1 | FIN | 1 | - | 1:10:09 | - |
| 2018-08-11 | Long | Women | LAT | 34 | +26:53 | 1:40:57 | 10:11 |
| 2018-08-09 | Relay | Women | LAT | 15 | +32:16 | 42:49 | - |
| 2018-08-07 | Middle | Women | LAT | 35 | +7:28 | 39:30 | 8:13 |
| 2018-08-05 | Sprint Relay | Mixed | LAT | 9 | +2:47 | 15:03 | - |
| 2018-08-04 | Sprint Qualification | WOMEN C | LAT | 6 | +0:51 | 13:11 | 3:52 |
| 2018-08-04 | Sprint Qualification | MEN B | LAT | - | - | - | - |
| 2018-08-04 | Sprint Final | Women | LAT | 16 | +1:33 | 15:16 | 4:01 |
| 2018-07-20 | Long | Women | FIN | 8 | +5:08 | 1:18:26 | 8:03 |
| 2018-07-19 | Sprint | Women | FIN | 3 | +0:10 | 13:58 | 4:01 |
| 2018-07-18 | Middle | Women | FIN | did not finish | - | - | - |
| 2018-06-24 | Norsk O-Festival | D 21-E | NOR | 11 | +2:54 | 38:14 | 8:34 |
| 2018-06-23 | Norsk O-Festival | D 21-E | NOR | 7 | +5:17 | 1:13:38 | 8:54 |
| 2018-06-22 | Norsk O-Festival | D 21-E | NOR | 12 | +1:45 | 18:46 | 6:14 |
| 2018-05-13 | Long | Women | SUI | 30 | +19:18 | 1:40:26 | 8:53 |
| 2018-05-10 | Sprint Relay | Mixed | SUI | mispunched | - | - | - |
| 2018-05-08 | Middle Qualification | Women Heat 2 | SUI | 28 | +11:17 | 38:09 | 12:43 |
| 2018-05-08 | Middle Qualification | Women | SUI | - | - | - | - |
| 2018-05-06 | Sprint Qualification | Women Heat 3 | SUI | 2 | +0:16 | 13:55 | 4:05 |
| 2018-05-06 | Sprint Qualification | Women | SUI | - | - | - | - |
| 2018-05-06 | Sprint final | Women | SUI | 33 | +2:24 | 17:40 | 4:38 |
| 2018-04-15 | Swedish League | W21 Elit | SWE | 13 | +3:56 | 38:40 | 7:22 |
| 2018-04-14 | Swedish League | W21 Elit | SWE | 12 | +7:10 | 1:39:15 | 7:19 |
| 2018-04-13 | Swedish League | W21 Elit | SWE | 9 | +0:52 | 17:06 | 4:21 |
| 2017-08-27 | Sprint Qualification | WOMEN HEAT A | LAT | 1 | - | 13:35 | 3:59 |
| 2017-08-27 | Sprint Qualification | MEN HEAT B | LAT | - | - | - | - |
| 2017-08-27 | Sprint Final | WOMEN A | LAT | 28 | +2:04 | 17:26 | 6:42 |
| 2017-08-26 | Relay | Women | LAT | 25 | +32:34 | 42:22 | - |
| 2017-08-25 | Middle | Women | LAT | 24 | +3:41 | 42:37 | 8:11 |
| 2017-07-27 | Sprint Relay | Relay | POL | 6 | +2:24 | 16:41 | - |
| 2017-07-26 | Middle | Women | POL | 32 | +12:54 | 47:38 | 9:13 |
| 2017-07-25 | Sprint | Women | POL | 15 | +1:32 | 15:31 | 4:05 |
| 2017-07-07 | Relay | Women | EST | 17 | +20:33 | 53:24 | - |
| 2017-07-02 | Sprint Relay | Mixed | EST | 12 | +3:02 | 17:30 | - |
| 2017-06-30 | Sprint Qualification | Women C | EST | disqualified | - | - | - |
| 2017-06-30 | Sprint Qualification | Women | EST | - | - | - | - |
| 2017-06-13 | Long | Women | FIN | 3 | +1:40 | 50:03 | - |
| 2017-06-12 | Middle | Women | FIN | 6 | +3:38 | 32:44 | - |
| 2017-05-27 | Middle | Women | FIN | 59 | +8:27 | 38:12 | 8:18 |
| 2017-05-25 | Sprint final | Women | FIN | disqualified | - | - | - |
| 2017-05-25 | Sprint Qualification | Women | FIN | 13 | +0:32 | 13:40 | 4:16 |
| 2017-04-08 | Swedish League | W21 Elit | SWE | 4 | +13:24 | 1:45:52 | 7:27 |
| 2016-11-20 | 49th World Military Orienteering Championships 2016 - Long | Women | BRA | 8 | +7:16 | 1:04:57 | 8:07 |
| 2016-11-19 | 49th World Military Orienteering Championships 2016 - Middle | Women | BRA | 10 | +4:42 | 35:14 | 9:31 |
| 2016-10-16 | Sprint | Women | SUI | 38 | - | 17:48 | 6:50 |
| 2016-10-15 | Long | Women | SUI | 50 | - | 1:39:37 | 8:13 |
| 2016-10-14 | Sprint relay | Relay | SUI | 22 | +6:53 | 15:54 | - |
| 2016-08-27 | Relay | Women | SWE | 13 | +2:04 | 36:58 | - |
| 2016-08-23 | Middle | Women | SWE | 51 | +13:04 | 47:01 | 9:15 |
| 2016-08-21 | Sprint Relay | Relay | SWE | 11 | +1:32 | 14:40 | - |
| 2016-08-20 | Sprint final | Women | SWE | 14 | +1:54 | 16:22 | 4:29 |
| 2016-08-20 | Sprint Qualification | Women A | SWE | 7 | +0:35 | 13:33 | 4:20 |
| 2016-08-20 | Sprint Qualification | Women | SWE | - | - | - | - |
| 2016-07-15 | Relay | W20 | SUI | 4 | +9:20 | 34:18 | - |
| 2016-07-14 | Middle Final | W20-A | SUI | 2 | - | 25:56 | 8:21 |
| 2016-07-13 | Middle Qualification | W20-2 | SUI | 5 | - | 29:16 | 9:26 |
| 2016-07-13 | Middle Qualification | W20 | SUI | - | - | - | - |
| 2016-07-11 | Long | W20 | SUI | 44 | - | 1:11:35 | 11:00 |
| 2016-07-10 | Sprint | W20 | SUI | 102 | - | 18:00 | 5:27 |
| 2016-05-28 | Relay | Women all | CZE | 16 | +2:08+19:07 | 35:22 | - |
| 2016-05-28 | Relay | Women Official | CZE | 19 | +19:07 | 35:22 | - |
| 2016-05-27 | Middle final | Women B | CZE | 9 | +2:53 | 34:56 | 8:57 |
| 2016-05-26 | Middle qualification | Women B | CZE | 25 | +5:32 | 30:38 | 9:16 |
| 2016-05-22 | Sprint Qualification | Women B | CZE | 2 | +0:08 | 14:05 | 4:08 |
| 2016-05-22 | Sprint final | Women | CZE | 48 | +3:14 | 17:37 | 5:52 |
| 2016-05-21 | Sprint Relay | MW | CZE | mispunched | - | - | - |
| 2016-05-08 | Italian Middle Championship | W 21 Elite | ITA | 6 | +2:39 | 33:20 | 9:15 |
| 2016-05-07 | Italian Sprint Championship | W 21 Elite | ITA | 2 | +0:42 | 17:48 | 4:56 |
| 2016-05-02 | Sprint Relay | Relay | POL | 23 | +2:04+2:34 | 17:08 | - |
| 2016-05-01 | Sprint Qualification | WB | POL | 21 | +1:16 | 14:46 | 4:45 |
| 2016-05-01 | Sprint final | WB | POL | 14 | +1:01 | 14:09 | 4:33 |
| 2016-05-01 | Sprint Qualification | Women | POL | - | - | - | - |
| 2016-04-30 | Middle | Women | POL | 36 | +6:30 | 45:01 | 8:20 |
| 2016-04-01 | Central European Sprint Cup | Women | CZE | 14 | - | 15:15 | - |
| 2015-10-04 | WCup R4 Sprint Relay | Relay | SUI | 13 | +7:36 | 17:39 | - |
| 2015-10-03 | WCup R4 Middle distance | Women | SUI | 40 | +9:07 | 43:20 | 7:44 |
| 2015-09-27 | Czech Orienteering Championship - Long distance (final) | Women | CZE | - | - | - | - |
| 2015-07-09 | Long distance | W 20 | NOR | 15 | +7:16 | 59:22 | 8:05 |
| 2015-07-07 | Middle distance, final | W20 A-final | NOR | 26 | +5:13 | 32:10 | 8:54 |
| 2015-07-06 | Middle distance, qualification | W20B | NOR | - | - | - | - |
| 2015-07-06 | Middle distance, qualification | M20A | NOR | - | - | - | - |
| 2015-07-05 | Sprint distance | W 20 | NOR | 24 | +1:55 | 15:51 | 6:28 |
| 2015-06-07 | World Cup 2015 Round 2 Middle distance | Women | NOR | 90 | +15:28 | 50:56 | 10:02 |
| 2015-06-06 | World Cup 2015 Round 2 Sprint | Women | NOR | - | - | - | - |
| 2014-07-26 | Junior World Orienteering Championships | Women | BUL | 15 | +5:09 | 33:52 | - |
| 2014-07-23 | Junior World Orienteering Championships | Women | BUL | 18 | +12:07 | 1:20:22 | - |
| 2014-07-22 | Junior World Orienteering Championships | Women | BUL | 41 | +1:27 | 14:42 | - |
| 2014-05-17 | O-Games | Women | POL | 12 | +1:39 | 16:24 | - |
