Algirdas Bartkevicius

| Geburtsort | - |
| Klubs |
|
| Land | - |
| Geschlecht | Male |
| Wohnort | - |
| Nationalität | Lithuania |
| Jahrgang | 1995 |
| World Ranking Wald-OL | 94 |
| World Ranking Sprint-OL | 35 |
| Website | bartkeviciukai.com |
World Orienteering Championships (WOC)
Beste Ergebnisse je Disziplin
- KO-Sprint: 19. place, 2022, Vejle, Denmark
- Long: 25. place, 2021, Doksy, Czech Republic
- Middle: 36. place, 2025, Kuopio, Finland
- MixedRelay: 9. place, 2022, Vejle, Denmark
- Relay: 13. place, 2017, Tartu, Estonia
- Sprint: 15. place, 2021, Doksy, Czech Republic
Alle WOC-Ergebnisse:
2025
- 36. place, Middle, Kuopio, Finland
- 19. place, Relay, Kuopio, Finland
2023
- 38. place, Long, Flims Laax, Switzerland
- 41. place, Middle, Flims Laax, Switzerland
- 18. place, Relay, Flims Laax, Switzerland
2022
- 19. place, KO-Sprint, Vejle, Denmark
- 9. place, MixedRelay, Vejle, Denmark
- 37. place, Sprint, Vejle, Denmark
2021
- 25. place, Long, Doksy, Czech Republic
- DSQ, MixedRelay, Doksy, Czech Republic
- 19. place, Relay, Doksy, Czech Republic
- 15. place, Sprint, Doksy, Czech Republic
2019
- 14. place, Relay, Ostfold, Norway
2018
- 11. place, MixedRelay, Riga, Latvia
- 34. place, Sprint, Riga, Latvia
2017
- 18. place, MixedRelay, Tartu, Estonia
- 13. place, Relay, Tartu, Estonia
2016
- 40. place, Sprint, Stromstad, Sweden
2015
- 37. place, Long, Inverness, Scotland
2014
- 18. place, Relay, Veneto/Trentino, Italy
- 40. place, Sprint, Veneto/Trentino, Italy
Orientierungslauf-Europameisterschaften (EOC)
Beste Ergebnisse je Disziplin
- KO-Sprint: 25. place, 2021, Neuchatel, Switzerland
- Middle: 17. place, 2022, Rakvere, Estonia
- MixedRelay: 11. place, 2016, Jesenik, Czech Republic
- Relay: 9. place, 2022, Rakvere, Estonia
- Sprint: 13. place, 2021, Neuchatel, Switzerland
Alle EOC-Ergebnisse:
2023
- 108. place, KO-Sprint, Trentino - Veneto, Italy
- 17. place, MixedRelay, Trentino - Veneto, Italy
2022
- 17. place, Middle, Rakvere, Estonia
- 9. place, Relay, Rakvere, Estonia
2021
- 25. place, KO-Sprint, Neuchatel, Switzerland
- 12. place, MixedRelay, Neuchatel, Switzerland
- 13. place, Sprint, Neuchatel, Switzerland
2018
- 15. place, MixedRelay, Tessin, Switzerland
- 19. place, Relay, Tessin, Switzerland
2016
- 11. place, MixedRelay, Jesenik, Czech Republic
2014
- 91. place, Middle, Palmela, Portugal
Overall World Cup (WC Overall)
Alle WC Overall-Ergebnisse:
2016
- 85. place
2015
- 133. place
2014
- 147. place
World Cup (WC)
Beste Ergebnisse je Disziplin
- #1, KO-Sprint: 25. place, 2021, Neuchater, SUI, KO-Sprint
- #1, Long: 88. place, 2023, Ostfold, NOR, Long
- #1, Middle: 73. place, 2016, Poland, Middle
- #1, Sprint: 30. place, 2022, Boras, SWE, Sprint
- #10, Sprint: 40. place, 2014, Venezia, ITA, Sprint, WOC
- #2, Long: 91. place, 2019, Vihti, FIN, Long
- #2, Middle: 49. place, 2023, Ostfold, NOR, Middle
- #2, Sprint: 13. place, 2021, Neuchater, SUI, Sprint
- #3, Long: 60. place, 2021, Idre, SWE, Long
- #3, Sprint: 77. place, 2024, Genoa, ITA, Sprint
- #4, Long: 80. place, 2021, Idre, SWE, Middle
- #4, Middle: 17. place, 2022, Rakvere, EST, Middle, EOC
- #4, Sprint: 34. place, 2018, Riga, LAT, Sprint, WOC
- #5, Middle: 91. place, 2014, Palmela, POR, Middle, EOC
- #6, Long: 80. place, 2022, Davos Klosters, SUI, Long
- #6, Middle: 95. place, 2015, Munkedal, SWE, Middle
- #6, Sprint: 40. place, 2016, Stromstad, SWE, Sprint, WOC
- #7, KO-Sprint: 108. place, 2023, Verona, ITA, KO-Sprint
- #7, Middle: 78. place, 2024, Kuopio, FIN, Middle
- #8, Middle: 65. place, 2019, Guangzhou, CHN, Middle
- #8, Sprint: 25. place, 2017, Cesis, LAT, Sprint
- #9, Long: 37. place, 2015, Inverness, GBR, Long, WOC
- #9, Sprint: 49. place, 2019, Guangzhou, CHN, Sprint
Alle WC-Ergebnisse:
2024
- 53. place, #1, KO-Sprint, Olten, SUI, KO-Sprint
- 87. place, #2, Sprint, Olten, SUI, Sprint
- 77. place, #3, Sprint, Genoa, ITA, Sprint
- 78. place, #7, Middle, Kuopio, FIN, Middle
2023
- 88. place, #1, Long, Ostfold, NOR, Long
- 49. place, #2, Middle, Ostfold, NOR, Middle
- 108. place, #7, KO-Sprint, Verona, ITA, KO-Sprint
2022
- 30. place, #1, Sprint, Boras, SWE, Sprint
- 17. place, #4, Middle, Rakvere, EST, Middle, EOC
- 102. place, #5, Middle, Davos Klosters, SUI, Middle
- 80. place, #6, Long, Davos Klosters, SUI, Long
2021
- 25. place, #1, KO-Sprint, Neuchater, SUI, KO-Sprint
- 13. place, #2, Sprint, Neuchater, SUI, Sprint
- 60. place, #3, Long, Idre, SWE, Long
- 80. place, #4, Long, Idre, SWE, Middle
2019
- 108. place, #1, Middle, Vihti, FIN, Middle
- 91. place, #2, Long, Vihti, FIN, Long
- 92. place, #5, Middle, Basel, SUI, Middle
- 74. place, #6, Sprint, Basel, SUI, Sprint
- 65. place, #8, Middle, Guangzhou, CHN, Middle
- 49. place, #9, Sprint, Guangzhou, CHN, Sprint
2018
- 34. place, #4, Sprint, Riga, LAT, Sprint, WOC
2017
- 105. place, #7, Middle, Cesis, LAT, Middle
- 25. place, #8, Sprint, Cesis, LAT, Sprint
2016
- 73. place, #1, Middle, Poland, Middle
- 23. place, #2, Sprint, Poland, Sprint
- 40. place, #6, Sprint, Stromstad, SWE, Sprint, WOC
2015
- DSQ, #4, Long, Halden, NOR, Long
- 95. place, #6, Middle, Munkedal, SWE, Middle
- 37. place, #9, Long, Inverness, GBR, Long, WOC
2014
- 40. place, #10, Sprint, Venezia, ITA, Sprint, WOC
- 91. place, #5, Middle, Palmela, POR, Middle, EOC
Resultate
| Datum | Wettkampf | Kategorie | Organisatoren | Rang | Rückstand | Laufzeit | km-Zeit |
|---|---|---|---|---|---|---|---|
| 2023-07-15 | World Championships | Final | SUI | 41 | +13:49 | 52:08 | 8:50 |
| 2023-07-12 | World Championships | Qualification Heat 1 | SUI | 11 | +3:57 | 31:43 | 7:33 |
| 2023-05-27 | Baltic Championships 2023 | Men | EST | 1 | - | 1:29:36 | 5:00 |
| 2023-05-18 | Swedish League, #5 | Men21 | SWE | 84 | +10:04 | 44:32 | 6:33 |
| 2023-05-07 | Swedish League, #4 | M21 | SWE | did not start | - | - | - |
| 2023-05-06 | Swedish League, #3 | M21 | SWE | 56 | +6:48 | 37:48 | 6:11 |
| 2023-04-27 | World Cup | Final | NOR | 88 | +27:11 | 1:55:17 | 7:40 |
| 2023-04-16 | Swedish League, #2 | Men | SWE | 23 | +10:37 | 1:40:19 | 6:21 |
| 2023-04-15 | Swedish League, #1 | Men | SWE | 56 | +8:09 | 41:22 | 6:50 |
| 2022-10-03 | World Cup | Final | SUI | 80 | +24:32 | 2:00:56 | 8:23 |
| 2022-10-02 | World Cup | Final | SUI | 102 | +12:20 | 46:27 | 8:36 |
| 2022-08-07 | Relay | Men | EST | 14 | +4:05 | 38:23 | - |
| 2022-08-06 | Middle - final | Men | EST | 17 | +4:21 | 40:01 | - |
| 2022-08-03 | Middle - qualification | Men-C | EST | 11 | +3:11 | 33:06 | 7:04 |
| 2022-08-03 | Middle - qualification | Men | EST | - | - | - | - |
| 2022-07-16 | Middle | Men | USA | 23 | +9:05 | 42:50 | 6:40 |
| 2022-07-15 | Sprint | Men | USA | - | - | - | - |
| 2022-06-30 | Sprint | Men-C | DEN | 4 | +0:19 | 12:21 | 3:17 |
| 2022-06-30 | Sprint | Men Final | DEN | 37 | +2:10 | 16:06 | 3:43 |
| 2022-06-30 | Sprint | Men | DEN | - | - | - | - |
| 2022-06-28 | Knock-Out Sprint | Men | DEN | - | - | - | - |
| 2022-06-28 | Knock-Out Sprint | Men Total | DEN | 19 | - | 6:18 | 3:13 |
| 2022-06-28 | Knock-Out Sprint | Men-C | DEN | 11 | +0:39 | 10:44 | 3:42 |
| 2022-06-28 | Knock-Out Sprint | Men QF 1 | DEN | 4 | +0:03 | 6:17 | 3:13 |
| 2022-06-26 | Sprint relay | Relay | DEN | 4 | +0:09 | 15:02 | - |
| 2022-06-05 | DM Sprint | Men | DEN | 9 | +0:48 | 15:33 | 3:37 |
| 2022-05-29 | Sprint relay | Mixed - all teams | SWE | 41 | +1:11+6:13 | 14:35 | - |
| 2022-05-29 | Sprint relay | Mixed | SWE | 41 | +1:11+6:13 | 14:35 | - |
| 2022-05-28 | Knock-Out Sprint | M Qualification 1 | SWE | 13 | +0:22 | 9:37 | 3:52 |
| 2022-05-28 | Knock-Out Sprint | Men overall | SWE | 37 | +2:16 | 9:37 | - |
| 2022-05-26 | Sprint | Men | SWE | 30 | +1:11 | 16:51 | 3:56 |
| 2022-05-15 | Swedish Championship, sprint | Men A | SWE | 7 | +0:27 | 13:32 | 3:28 |
| 2022-04-24 | Swedish League, #4 | Men | SWE | mispunched | - | - | - |
| 2022-02-20 | Maximus O Meeting | Men | ESP | 26 | +9:02 | 34:58 | - |
| 2021-10-23 | Swedish League, #9 | Men | SWE | 32 | +19:35 | 1:44:10 | 5:41 |
| 2021-09-26 | 12. National Event Swiss-O | Euromeeting Men | SUI | 56 | +13:10 | 1:08:43 | 7:09 |
| 2021-09-25 | 11. National Event Swiss-O Middledistance | Euromeeting Men | SUI | 63 | +5:56 | 40:53 | 8:00 |
| 2021-08-14 | Middle | Men | SWE | 80 | +14:26 | 54:26 | 8:31 |
| 2021-08-12 | Long | Men | SWE | 60 | +28:50 | 2:08:43 | 7:28 |
| 2021-07-23 | Swiss Orienteering Week 5. Etappe | HE | SUI | 36 | +9:21 | 45:45 | 7:03 |
| 2021-07-22 | Swiss Orienteering Week 4. Etappe | HE | SUI | 21 | +12:28 | 1:14:25 | 6:31 |
| 2021-07-09 | Long | Men | CZE | 25 | +18:14 | 1:54:09 | - |
| 2021-07-08 | Relay | Men | CZE | 20 | +5:52+27:35 | 43:13 | - |
| 2021-07-04 | Sprint relay | Mixed | CZE | mispunched | - | - | - |
| 2021-07-03 | Sprint qualification | Men B | CZE | 6 | +0:33 | 13:27 | - |
| 2021-07-03 | Sprint qualification | Men A | CZE | - | - | - | - |
| 2021-07-03 | Sprint final | Men | CZE | 15 | +0:48 | 14:34 | - |
| 2021-05-29 | Baltic orienteering championship 2021 | Men | LTU | 1 | - | 1:40:43 | 6:05 |
| 2021-05-16 | Sprint | Men | SUI | 13 | +0:58 | 17:04 | 3:52 |
| 2021-05-14 | Knock out Sprint | Men Heat 1 | SUI | 4 | +0:26 | 10:54 | 3:30 |
| 2021-05-14 | Knock out Sprint | Men Quarter-final 1 | SUI | 5 | +0:10 | 7:18 | 4:03 |
| 2021-05-14 | Knock out Sprint | Men | SUI | 25 | - | completed | - |
| 2021-05-13 | Sprint Relay | Mixed | SUI | 6 | +4:52 | 14:42 | - |
| 2020-02-15 | Maximus O-Meeting (Middle) | Men | ESP | 38 | +8:17 | 42:38 | 8:36 |
| 2020-02-15 | Maximus O-Meeting (Sprint) | Men | ESP | 39 | +2:25 | 15:41 | - |
| 2019-10-29 | Sprint | Men Full Results | CHN | 49 | +1:50 | 17:08 | 4:17 |
| 2019-10-29 | Sprint | Men World Cup | CHN | 49 | +1:50 | 17:08 | 4:17 |
| 2019-10-26 | Middle | Men Full Results | CHN | 65 | +11:12 | 51:24 | 8:46 |
| 2019-10-26 | Middle | Men World Cup | CHN | 65 | +11:12 | 51:24 | 8:46 |
| 2019-09-29 | Sprint | Men B | SUI | 45 | +1:26 | 15:35 | 3:53 |
| 2019-09-29 | Sprint | Men A | SUI | - | - | - | - |
| 2019-09-28 | Knock out sprint | Men overall | SUI | 74 | - | completed | - |
| 2019-09-28 | Knock out sprint | Men 1 | SUI | 25 | +1:10 | 11:48 | 3:48 |
| 2019-09-27 | Middle | Men | SUI | 92 | +13:10 | 50:31 | 7:13 |
| 2019-08-17 | Relay | Men | NOR | 20 | +3:16 | 36:10 | - |
| 2019-08-13 | Middle qualification | Men 1 | NOR | 18 | +5:28 | 29:48 | 7:03 |
| 2019-08-13 | Middle qualification | Men | NOR | - | - | - | - |
| 2019-06-09 | Chase start | Men | FIN | 91 | +29:56 | 2:12:34 | 9:53 |
| 2019-06-08 | Middle | Men | FIN | 108 | +15:38 | 45:58 | 7:47 |
| 2019-04-13 | Swedish League #2 | M21 | SWE | 47 | +7:01 | 39:02 | 6:16 |
| 2018-08-05 | Sprint Relay | Mixed | LAT | 8 | +4:29 | 15:38 | - |
| 2018-08-04 | Sprint Qualification | MEN A | LAT | 13 | +0:24 | 12:08 | 3:28 |
| 2018-08-04 | Sprint Final | Men | LAT | 34 | +1:24 | 15:30 | 3:36 |
| 2018-07-20 | Long | Men | FIN | 15 | +8:11 | 1:19:34 | 6:26 |
| 2018-07-19 | Sprint | Men | FIN | 8 | +0:45 | 14:29 | 3:39 |
| 2018-07-18 | Middle | Men | FIN | 37 | +11:33 | 47:47 | 7:57 |
| 2018-05-26 | Baltic Orienteering Championships | Men | LAT | 18 | +12:17 | 1:40:25 | 6:47 |
| 2018-05-12 | Relay | Men | SUI | 28 | +20:31 | 49:43 | - |
| 2018-05-10 | Sprint Relay | Mixed | SUI | 15 | +10:36 | 17:23 | - |
| 2018-05-08 | Middle Qualification | Men Heat 3 | SUI | 24 | +6:02 | 30:55 | 8:50 |
| 2018-05-08 | Middle Qualification | Men | SUI | - | - | - | - |
| 2018-05-06 | Sprint Qualification | Men Heat 3 | SUI | 21 | +1:17 | 14:43 | 3:58 |
| 2018-05-06 | Sprint Qualification | Men | SUI | - | - | - | - |
| 2018-05-01 | DM Sprint and World Ranking Event | Men | SWE | 5 | +1:07 | 16:48 | 4:23 |
| 2018-04-15 | Swedish League | M21 Elit | SWE | 64 | +9:35 | 43:55 | 6:50 |
| 2018-04-14 | Swedish League | M21 Elit | SWE | 19 | +9:20 | 1:42:27 | 5:50 |
| 2018-03-25 | Danish Spring Long | Men elite WRE 1 | DEN | 17 | +9:12 | 1:52:23 | 5:43 |
| 2018-03-24 | Danish Spring Middle | Men elite WRE 1 | DEN | 21 | +3:27 | 40:23 | 5:23 |
| 2018-03-23 | Danish Spring Sprint | Men elite WRE | DEN | 42 | +2:07 | 15:34 | - |
| 2017-08-27 | Sprint Qualification | MEN HEAT B | LAT | 5 | +0:14 | 12:27 | 3:16 |
| 2017-08-27 | Sprint Qualification | MEN HEAT A | LAT | - | - | - | - |
| 2017-08-27 | Sprint Final | MEN A | LAT | 25 | +1:08 | 16:16 | 6:01 |
| 2017-08-26 | Relay | Men | LAT | 20 | +17:17 | 46:28 | - |
| 2017-08-25 | Middle | Men | LAT | 105 | +17:04 | 53:01 | 8:33 |
| 2017-07-07 | Relay | Men | EST | 20 | +10:08 | 41:33 | - |
| 2017-07-02 | Sprint Relay | Mixed | EST | 12 | +1:39 | 17:36 | - |
| 2017-06-30 | Sprint Qualification | Men C | EST | 20 | +1:07 | 12:15 | 4:31 |
| 2017-06-30 | Sprint Qualification | Men | EST | - | - | - | - |
| 2017-06-13 | Long | Men | FIN | 16 | +6:29 | 1:14:37 | - |
| 2017-06-12 | Middle | Men | FIN | 16 | +3:16 | 33:15 | - |
| 2017-05-20 | Baltic orienteering championship | M21E | LTU | 4 | +2:56 | 1:33:08 | 5:55 |
| 2017-04-08 | Swedish League | M21 Elit-1 | SWE | 27 | +22:39 | 2:08:10 | 6:47 |
| 2017-02-18 | XXIX International Troohy Murcia Costa Cálida | Men | ESP | 34 | +21:34 | 1:43:39 | - |
| 2017-02-11 | Lorca O-Meeting 2017 - SWRE | Men | ESP | 8 | +1:24 | 16:57 | 8:04 |
| 2017-02-11 | Lorca O-Meeting 2017 - SWRE | Women | ESP | - | - | - | - |
| 2016-11-20 | 49th World Military Orienteering Championships 2016 - Long | Men | BRA | 34 | +18:08 | 1:30:13 | 6:53 |
| 2016-11-19 | 49th World Military Orienteering Championships 2016 - Middle | Men | BRA | 20 | +6:52 | 38:15 | 7:39 |
| 2016-10-02 | XXVIII Suunto Games in Estonia | Men | EST | 82 | - | 40:43 | 6:45 |
| 2016-10-01 | XXVIII Suunto Games in Estonia | Men E1 | EST | 37 | - | 1:43:21 | 6:45 |
| 2016-08-20 | Sprint final | Men | SWE | 40 | +1:54 | 16:23 | 3:59 |
| 2016-08-20 | Sprint Qualification | Men A | SWE | 14 | +0:29 | 13:01 | 3:38 |
| 2016-08-20 | Sprint Qualification | Men | SWE | - | - | - | - |
| 2016-05-22 | Sprint Qualification | Men C | CZE | 20 | +0:54 | 14:04 | 3:48 |
| 2016-05-22 | Sprint final | Men B | CZE | 16 | +1:58 | 15:33 | 5:00 |
| 2016-05-21 | Sprint Relay | MW | CZE | 12 | +1:32+6:54 | 16:48 | - |
| 2016-05-02 | Sprint Relay | Relay | POL | 7 | +0:23+8:45 | 15:57 | - |
| 2016-05-01 | Sprint Qualification | MB | POL | 10 | +0:29 | 13:13 | 3:46 |
| 2016-05-01 | Sprint Qualification | Men | POL | - | - | - | - |
| 2016-05-01 | Sprint final | Men | POL | 23 | +1:09 | 15:42 | 3:44 |
| 2016-04-30 | Middle | Men | POL | 73 | +8:54 | 44:13 | 6:48 |
| 2016-04-24 | Swedish League | M21 Elit | SWE | 43 | +11:23 | 49:29 | 10:45 |
| 2016-04-23 | Swedish League | M21 Elit | SWE | 26 | +18:57 | 1:59:22 | 8:16 |
| 2015-10-08 | CISM Long distance | Men | KOR | 46 | +24:18 | 1:47:50 | - |
| 2015-10-07 | CISM Middle distance | Men | KOR | 40 | +8:54 | 42:16 | - |
| 2015-08-07 | WOC Long Final | Men | GBR | 37 | - | 2:01:20 | 7:52 |
| 2015-07-31 | Sprint Qualification | Men-2 | GBR | 25 | - | 13:03 | 3:31 |
| 2015-07-31 | Sprint Qualification | Men | GBR | - | - | - | - |
| 2015-07-09 | Long distance | M 20 | NOR | 55 | +13:31 | 1:20:31 | 7:29 |
| 2015-07-07 | Middle distance, final | M20 A-final | NOR | 17 | +3:36 | 28:49 | 6:49 |
| 2015-07-06 | Middle distance, qualification | M20B | NOR | - | - | - | - |
| 2015-07-05 | Sprint distance | M 20 | NOR | 3 | +0:26 | 14:57 | 5:08 |
| 2015-06-07 | World Cup 2015 Round 2 Middle distance | Men | NOR | 95 | +11:52 | 51:38 | 8:01 |
| 2015-06-06 | World Cup 2015 Round 2 Sprint | Men | NOR | - | - | - | - |
| 2015-06-03 | World Cup 2015 Round 2 Long distance | Men | NOR | disqualified | - | - | - |
| 2015-04-04 | Kurzemes Pavasaris | M21E | LAT | 5 | +1:16 | 34:49 | 5:33 |
| 2014-07-26 | Junior World Orienteering Championships | Men | BUL | 26 | +7:20 | 36:18 | - |
| 2014-07-23 | Junior World Orienteering Championships | Men | BUL | 56 | +18:38 | 1:33:55 | - |
| 2014-07-22 | Junior World Orienteering Championships | Men | BUL | 10 | +0:31 | 15:12 | - |
| 2014-07-05 | World Orienteering Championships | Men | ITA | 40 | +2:09 | 17:46 | - |
| 2014-07-05 | World Orienteering Championships | Men | ITA | 15 | +0:43 | 13:29 | - |
| 2014-06-28 | Kapa 3-days | Men | LAT | 12 | +6:00 | 44:44 | - |
| 2014-05-31 | Baltic Orienteering Championships | Men | LTU | 17 | +7:59 | 1:30:17 | - |
| 2014-05-17 | Pavasario taure (Spring Cup) | Men | LTU | 1 | - | 33:22 | - |
| 2014-04-14 | European Orienteering Championships Middle Final | Men | POR | 91 | +9:23 | 41:46 | - |
| 2014-04-12 | European Orienteering Championships Sprint Qualification 3 | Men | POR | 26 | +1:52 | 15:58 | - |
| 2014-04-05 | Kurzemes Pavasaris | Men | LAT | 7 | +3:17 | 37:44 | - |
| 2014-03-03 | Portugal O' Meeting 2014 | Men | POR | 15 | +3:47 | 46:32 | - |
| 2014-02-23 | 3rd Mediterranean Championships in Orienteering | Men | POR | 10 | +11:10 | 1:57:26 | - |
| 2014-02-22 | 3rd Mediterranean Championships in Orienteering | Men | POR | 18 | +6:14 | 45:50 | - |
| 2014-02-22 | 3rd Mediterranean Championships in Orienteering | Men | POR | disqualified | - | - | - |
