Albin Ridefelt

| Geburtsort | - |
| Klubs | OK Linne |
| Land | - |
| Geschlecht | Male |
| Wohnort | - |
| Nationalität | Sweden |
| Jahrgang | 1991 |
| World Ranking Wald-OL | 5 |
| World Ranking Sprint-OL | 0 |
World Orienteering Championships (WOC)
1 Gold-Medaillen
- 2021, Relay, Doksy, Czech Republic
1 Bronze-Medaillen
- 2023, Relay, Flims Laax, Switzerland
Beste Ergebnisse je Disziplin
- Long: 8. place, 2019, Ostfold, Norway
- Middle: 4. place, 2023, Flims Laax, Switzerland
- Relay: Gold, 2021, Doksy, Czech Republic
Alle WOC-Ergebnisse:
2023
- 4. place, Middle, Flims Laax, Switzerland
- Bronze, Relay, Flims Laax, Switzerland
2021
- 15. place, Long, Doksy, Czech Republic
- 12. place, Middle, Doksy, Czech Republic
- Gold, Relay, Doksy, Czech Republic
2019
- 8. place, Long, Ostfold, Norway
2018
- 14. place, Long, Riga, Latvia
- 17. place, Middle, Riga, Latvia
- 9. place, Relay, Riga, Latvia
2017
- 18. place, Middle, Tartu, Estonia
2016
- 12. place, Middle, Stromstad, Sweden
Orientierungslauf-Europameisterschaften (EOC)
1 Gold-Medaillen
- 2022, Middle, Rakvere, Estonia
1 Silber-Medaillen
- 2024, Relay, Mor, Hungary
1 Bronze-Medaillen
- 2024, Middle, Mor, Hungary
Beste Ergebnisse je Disziplin
- Long: 13. place, 2024, Mor, Hungary
- Middle: Gold, 2022, Rakvere, Estonia
- Relay: Silver, 2024, Mor, Hungary
Alle EOC-Ergebnisse:
2024
- 13. place, Long, Mor, Hungary
- Bronze, Middle, Mor, Hungary
- Silver, Relay, Mor, Hungary
2022
- Gold, Middle, Rakvere, Estonia
2018
- 15. place, Long, Tessin, Switzerland
2016
- 25. place, Middle, Jesenik, Czech Republic
2014
- 35. place, Middle, Palmela, Portugal
Overall World Cup (WC Overall)
Alle WC Overall-Ergebnisse:
2016
- 12. place
2015
- 12. place
2014
- 35. place
World Cup (WC)
1 Gold-Medaillen
- 2022, #4, Middle, Rakvere, EST, Middle, EOC
3 Silber-Medaillen
- 2023, #4, Middle, Ceska Lipa, CZE, Middle
- 2022, #5, Middle, Davos Klosters, SUI, Middle
- 2014, #2, Long, Spain, ESP, Middle
2 Bronze-Medaillen
- 2024, #4, Middle, Mor, HUN, Middle
- 2016, #1, Middle, Poland, Middle
Beste Ergebnisse je Disziplin
- #1, Long: 16. place, 2023, Ostfold, NOR, Long
- #1, Middle: Bronze, 2016, Poland, Middle
- #1, Sprint: 17. place, 2015, Tasmania, AUS, Sprint
- #10, Long: 30. place, 2015, Arosa, SUI, Long
- #10, Middle: DSQ, 2018, Prague, CZE, Middle
- #10, Sprint: 9. place, 2016, Switzerland, Sprint
- #11, Middle: 9. place, 2015, Arosa, SUI, Middle
- #11, Sprint: DSQ, 2018, Prague, CZE, Sprint
- #13, Middle: 24. place, 2014, Switzerland, Middle
- #14, Sprint: 17. place, 2014, Switzerland, Sprint
- #2, Long: Silver, 2014, Spain, ESP, Middle
- #2, Middle: 5. place, 2017, Lintukiima, FIN, Middle
- #2, Sprint: 10. place, 2016, Poland, Sprint
- #3, Long: 8. place, 2019, Ostfold, NOR, Long, WOC
- #3, Middle: 21. place, 2014, Spain, ESP, Long
- #4, Long: 5. place, 2021, Idre, SWE, Middle
- #4, Middle: Gold, 2022, Rakvere, EST, Middle, EOC
- #5, Long: 13. place, 2024, Mor, HUN, Long
- #5, Middle: Silver, 2022, Davos Klosters, SUI, Middle
- #6, Long: 8. place, 2024, Kuopio, FIN, Long
- #6, Middle: 4. place, 2021, Cansiglio, ITA, Middle
- #6, Sprint: 31. place, 2019, Basel, SUI, Sprint
- #7, Long: 5. place, 2018, Ostfold, NOR, Long
- #7, Middle: 9. place, 2024, Kuopio, FIN, Middle
- #7, Sprint: 26. place, 2019, Basel, SUI, Sprint
- #8, Long: 22. place, 2014, Kongsberg, NOR, Long
- #8, Middle: 8. place, 2018, Ostfold, NOR, Middle
- #8, Sprint: 19. place, 2017, Cesis, LAT, Sprint
- #9, Long: 24. place, 2016, Switzerland, Long
- #9, Sprint: 10. place, 2019, Guangzhou, CHN, Sprint
Alle WC-Ergebnisse:
2025
- 16. place, #2, Middle, Idre, SWE, Middle
2024
- Bronze, #4, Middle, Mor, HUN, Middle
- 13. place, #5, Long, Mor, HUN, Long
- 8. place, #6, Long, Kuopio, FIN, Long
- 9. place, #7, Middle, Kuopio, FIN, Middle
2023
- 16. place, #1, Long, Ostfold, NOR, Long
- 22. place, #2, Middle, Ostfold, NOR, Middle
- Silver, #4, Middle, Ceska Lipa, CZE, Middle
- 21. place, #5, Long, Ceska Lipa, CZE, Long
2022
- Gold, #4, Middle, Rakvere, EST, Middle, EOC
- Silver, #5, Middle, Davos Klosters, SUI, Middle
2021
- DSQ, #3, Long, Idre, SWE, Long
- 5. place, #4, Long, Idre, SWE, Middle
- 4. place, #6, Middle, Cansiglio, ITA, Middle
2019
- 39. place, #1, Middle, Vihti, FIN, Middle
- 18. place, #2, Long, Vihti, FIN, Long
- 8. place, #3, Long, Ostfold, NOR, Long, WOC
- 13. place, #5, Middle, Basel, SUI, Middle
- 31. place, #6, Sprint, Basel, SUI, Sprint
- 26. place, #7, Sprint, Basel, SUI, Sprint
- DSQ, #8, Middle, Guangzhou, CHN, Middle
- 10. place, #9, Sprint, Guangzhou, CHN, Sprint
2018
- DSQ, #10, Middle, Prague, CZE, Middle
- DSQ, #11, Sprint, Prague, CZE, Sprint
- 15. place, #3, Long, Tessin, SUI, Long, EOC
- 17. place, #5, Middle, Riga, LAT, Middle, WOC
- 14. place, #6, Long, Riga, LAT, Long, WOC
- 5. place, #7, Long, Ostfold, NOR, Long
- 8. place, #8, Middle, Ostfold, NOR, Middle
2017
- 18. place, #1, Sprint, Lohja, FIN, Sprint
- 34. place, #10, Sprint, Grindelwald, SUI, Sprint
- 5. place, #2, Middle, Lintukiima, FIN, Middle
- 9. place, #3, Long, Lintukiima, FIN, Long
- 18. place, #6, Middle, Elva-Vitipalu, EST, Middle, WOC
- 12. place, #7, Middle, Cesis, LAT, Middle
- 19. place, #8, Sprint, Cesis, LAT, Sprint
- DSQ, #9, Long, Grindelwald, SUI, Long
2016
- Bronze, #1, Middle, Poland, Middle
- 9. place, #10, Sprint, Switzerland, Sprint
- 10. place, #2, Sprint, Poland, Sprint
- 25. place, #5, Middle, Jesenic, CZE, Middle, EOC
- 12. place, #7, Long, Stromstad, SWE, Long, WOC
- 24. place, #9, Long, Switzerland, Long
2015
- 17. place, #1, Sprint, Tasmania, AUS, Sprint
- 30. place, #10, Long, Arosa, SUI, Long
- 9. place, #11, Middle, Arosa, SUI, Middle
- 6. place, #2, Middle, Tasmania, AUS, Middle
- 14. place, #3, Long, Tasmania, AUS, Long
- 19. place, #4, Long, Halden, NOR, Long
- 15. place, #6, Middle, Munkedal, SWE, Middle
2014
- 24. place, #13, Middle, Switzerland, Middle
- 17. place, #14, Sprint, Switzerland, Sprint
- Silver, #2, Long, Spain, ESP, Middle
- 21. place, #3, Middle, Spain, ESP, Long
- 35. place, #5, Middle, Palmela, POR, Middle, EOC
- 12. place, #7, Middle, Kongsberg, NOR, Middle
- 22. place, #8, Long, Kongsberg, NOR, Long
Resultate
| Datum | Wettkampf | Kategorie | Organisatoren | Rang | Rückstand | Laufzeit | km-Zeit |
|---|---|---|---|---|---|---|---|
| 2023-07-15 | World Championships | Final | SUI | 4 | +2:32 | 40:51 | 6:55 |
| 2023-07-12 | World Championships | Qualification Heat 2 | SUI | 1 | - | 27:42 | 6:35 |
| 2023-05-18 | Swedish League, #5 | Men21 | SWE | 27 | +4:04 | 38:32 | 5:40 |
| 2023-04-27 | World Cup | Final | NOR | 17 | +6:17 | 1:34:23 | 6:16 |
| 2023-04-16 | Worldcup uttak | H 21 E1 | NOR | 6 | +3:31 | 1:26:03 | 6:07 |
| 2023-04-15 | Worldcup uttak | H 21 E1 | NOR | disqualified | - | - | - |
| 2023-02-11 | Norte Alentejano O Meeting - Middle WRE | HE | POR | - | - | - | - |
| 2023-02-11 | Norte Alentejano O Meeting - Sprint WRE | HE | POR | - | - | - | - |
| 2022-10-09 | Swedish League, #9 | M21 | SWE | cancelled | - | - | - |
| 2022-10-02 | World Cup | Final | SUI | 2 | +0:50 | 34:57 | 6:28 |
| 2022-08-07 | Relay | Men | EST | 22 | +2:30 | 38:49 | - |
| 2022-08-06 | Middle - final | Men | EST | 1 | - | 35:40 | - |
| 2022-08-03 | Middle - qualification | Men-B | EST | 2 | +0:12 | 28:58 | 6:14 |
| 2022-08-03 | Middle - qualification | Men | EST | - | - | - | - |
| 2022-04-24 | Swedish League, #4 | Men | SWE | 5 | +2:21 | 38:50 | 6:45 |
| 2021-10-03 | Sprint relay | Mixed | ITA | 11 | +1:08+2:30 | 16:47 | - |
| 2021-10-02 | Middle | Men | ITA | 4 | +2:07 | 32:44 | 6:26 |
| 2021-08-15 | Relay | Men | SWE | 2 | +0:20 | 35:50 | - |
| 2021-08-14 | Middle | Men | SWE | 5 | +1:18 | 41:18 | 6:27 |
| 2021-08-12 | Long | Men | SWE | did not finish | - | - | - |
| 2021-07-09 | Long | Men | CZE | 15 | +13:21 | 1:49:16 | - |
| 2021-07-08 | Relay | Men | CZE | 5 | +1:35 | 38:56 | - |
| 2021-07-06 | Middle qualification | Men A | CZE | 13 | +4:22 | 35:08 | - |
| 2021-07-06 | Middle final | Men | CZE | 12 | +4:20 | 43:51 | - |
| 2021-04-10 | Swedish League, #1 | Men | SWE | 7 | +2:15 | 34:37 | 6:03 |
| 2021-03-14 | Long | Men | CZE | - | - | - | - |
| 2021-03-13 | Middle | Men | CZE | - | - | - | - |
| 2021-03-12 | Sprint | Men | CZE | - | - | - | - |
| 2019-10-29 | Sprint | Men Full Results | CHN | 10 | +0:28 | 15:46 | 3:56 |
| 2019-10-29 | Sprint | Men World Cup | CHN | 10 | +0:28 | 15:46 | 3:56 |
| 2019-10-27 | Sprint Relay | All teams | CHN | 30 | +4:45 | 15:23 | - |
| 2019-10-26 | Middle | Men Full Results | CHN | did not finish | - | - | - |
| 2019-10-26 | Middle | Men World Cup | CHN | did not finish | - | - | - |
| 2019-09-29 | Sprint | Men A | SUI | 26 | +1:18 | 14:47 | 3:41 |
| 2019-09-28 | Knock out sprint | Men overall | SUI | 31 | - | completed | - |
| 2019-09-28 | Knock out sprint | Men 1 | SUI | 11 | +0:19 | 10:57 | 3:31 |
| 2019-09-28 | Knock out sprint | Men Quarter-final 4 | SUI | 6 | +2:30 | 10:22 | 4:08 |
| 2019-09-27 | Middle | Men | SUI | 13 | +3:11 | 40:32 | 5:47 |
| 2019-08-14 | Long | Men | NOR | 8 | +6:02 | 1:36:11 | 5:47 |
| 2019-06-09 | Chase start | Men | FIN | 18 | +7:52 | 1:50:30 | 8:14 |
| 2019-06-08 | Middle | Men | FIN | 39 | +5:55 | 36:15 | 6:08 |
| 2019-05-04 | Swedish League #5 | Men | SWE | 3 | +1:25 | 36:44 | 5:32 |
| 2019-05-03 | Swedish League #4 | Men | SWE | cancelled | - | - | - |
| 2019-04-14 | Swedish League #3 | M21 | SWE | 4 | +5:39 | 1:30:29 | 5:32 |
| 2019-04-13 | Swedish League #2 | M21 | SWE | 5 | +1:49 | 33:50 | 5:26 |
| 2019-03-10 | NAOM - Norte Alentejano 'O' Meeting 2019 | Men Elite | POR | 7 | +2:00 | 34:33 | 5:09 |
| 2019-03-04 | Portugal "O" Meeting 2019 | M21 SE | POR | 7 | +2:33 | 33:43 | 4:46 |
| 2019-01-27 | Aguiar da Beira “O” Meeting 2019 | ME | POR | 3 | +1:25 | 36:49 | 6:30 |
| 2019-01-25 | Aguiar da Beira “O” Meeting 2019 | ME | POR | 4 | +0:27 | 13:44 | 3:48 |
| 2018-10-27 | Beijing O Week 2018 – Sprint | Men | CHN | 6 | +1:13 | 15:15 | 4:14 |
| 2018-10-23 | Beijing O Week 2018 – Middle | Men | CHN | 2 | +1:06 | 33:46 | 5:26 |
| 2018-10-07 | Sprint | Men | CZE | mispunched | - | - | - |
| 2018-10-06 | Middle distance | Men | CZE | mispunched | - | - | - |
| 2018-09-02 | Relay | Men | NOR | 1 | - | 38:11 | - |
| 2018-09-01 | Prologue | Men | NOR | 2 | +0:38 | 22:00 | 5:31 |
| 2018-09-01 | Pursuit | Men | NOR | 8 | +0:09 | 45:15 | 5:58 |
| 2018-08-31 | Long | Men | NOR | 5 | +4:48 | 1:22:24 | 6:03 |
| 2018-08-11 | Long | Men | LAT | 14 | +8:04 | 1:45:47 | 6:34 |
| 2018-08-09 | Relay | Men | LAT | 6 | +2:50 | 35:54 | - |
| 2018-08-07 | Middle | Men | LAT | 17 | +2:36 | 35:35 | 6:01 |
| 2018-05-13 | Long | Men | SUI | 15 | +6:43 | 1:41:25 | 6:48 |
| 2018-05-08 | Middle Qualification | Men Heat 2 | SUI | mispunched | - | - | - |
| 2018-05-08 | Middle Qualification | Men | SUI | - | - | - | - |
| 2018-04-15 | Swedish League | M21 Elit | SWE | 13 | +2:10 | 36:30 | 5:41 |
| 2018-04-14 | Swedish League | M21 Elit | SWE | 7 | +2:43 | 1:35:50 | 5:27 |
| 2018-02-18 | PIOM - Penamacor International Orienteering Meeting | Men Elite | POR | 6 | +3:57 | 1:20:50 | 6:21 |
| 2017-09-30 | Middle | Men | SUI | 34 | - | 39:03 | 7:06 |
| 2017-09-29 | Long | Men | SUI | did not finish | - | - | - |
| 2017-08-27 | Sprint Qualification | MEN HEAT C | LAT | 10 | +0:24 | 12:57 | 3:24 |
| 2017-08-27 | Sprint Qualification | MEN HEAT A | LAT | - | - | - | - |
| 2017-08-27 | Sprint Final | MEN A | LAT | 19 | +0:56 | 16:04 | 5:57 |
| 2017-08-26 | Relay | Men | LAT | 2 | - | 42:26 | - |
| 2017-08-25 | Middle | Men | LAT | 12 | +3:31 | 39:28 | 6:21 |
| 2017-07-06 | Middle | Men | EST | 18 | +3:59 | 37:11 | 6:08 |
| 2017-05-28 | Long (Mass start based on Sprint Qualification and Middle) | Men | FIN | 9 | +2:56 | 2:14:07 | 8:45 |
| 2017-05-27 | Middle | Men | FIN | 5 | +0:51 | 30:36 | 5:22 |
| 2017-05-25 | Sprint final | Men | FIN | 18 | +0:51 | 13:19 | 3:24 |
| 2017-05-25 | Sprint Qualification | Men | FIN | 15 | +0:31 | 12:40 | 3:25 |
| 2017-04-23 | Swedish League | M21E | SWE | 5 | +2:14 | 1:30:46 | 6:15 |
| 2017-03-04 | Aguiar da Beira "O" Meeting 2017 | ME | POR | 3 | +0:55 | 16:12 | 3:52 |
| 2017-03-04 | Aguiar da Beira "O" Meeting 2017 | ME | POR | 3 | +1:47 | 39:19 | 5:49 |
| 2017-02-27 | Portugal “O” Meeting ‘2017 | MSE | POR | 6 | +0:53 | 36:23 | 5:21 |
| 2017-02-27 | Portugal “O” Meeting ‘2017 | ME | POR | - | - | - | - |
| 2016-10-16 | Sprint | Men | SUI | 9 | - | 14:57 | 4:59 |
| 2016-10-15 | Long | Men | SUI | 24 | - | 1:34:10 | 5:48 |
| 2016-10-02 | XXVIII Suunto Games in Estonia | Men | EST | 4 | - | 31:34 | 5:14 |
| 2016-10-01 | XXVIII Suunto Games in Estonia | Men E1 | EST | did not finish | - | - | - |
| 2016-08-23 | Middle | Men | SWE | 12 | +2:32 | 39:41 | 6:15 |
| 2016-05-27 | Middle final | Men all | CZE | 25 | +3:29 | 35:25 | 6:12 |
| 2016-05-27 | Middle final | Men official | CZE | 25 | +3:29 | 35:25 | 6:12 |
| 2016-05-26 | Middle qualification | Men C | CZE | 2 | +0:33 | 28:41 | 6:06 |
| 2016-05-05 | Swedish League | M21 Elit | SWE | 5 | +0:39 | 14:38 | 3:44 |
| 2016-05-01 | Sprint Qualification | MA | POL | 4 | +0:14 | 13:06 | 3:44 |
| 2016-05-01 | Sprint Qualification | Men | POL | - | - | - | - |
| 2016-05-01 | Sprint final | Men | POL | 10 | +0:33 | 15:06 | 3:35 |
| 2016-04-30 | Middle | Men | POL | 3 | +1:14 | 36:33 | 5:37 |
| 2016-04-10 | Swedish League | M21E | SWE | 1 | - | 1:35:45 | 5:15 |
| 2016-04-09 | Swedish League | M21E | SWE | 4 | +0:25 | 14:47 | 3:31 |
| 2016-02-21 | XXVIII International Trophy Murcia Costa Calida | Men | ESP | 5 | +1:03 | 38:47 | 6:44 |
| 2016-02-08 | PORTUGAL O MEETING 2016 | Men Super Elite | POR | 2 | +3:54 | 1:39:15 | - |
| 2016-02-08 | PORTUGAL O MEETING 2016 | Men Elite | POR | - | - | - | - |
| 2015-10-03 | WCup R4 Middle distance | Men | SUI | 9 | +1:59 | 36:34 | 5:42 |
| 2015-10-02 | WCup R4 Long distance | Men | SUI | 30 | +19:24 | 1:50:43 | 8:51 |
| 2015-09-27 | Euromeeting 2015 middle/ Suunto Games | Men | EST | 1 | - | 28:24 | 4:42 |
| 2015-09-26 | Euromeeting 2015 long/ Suunto Games | Men | EST | 3 | - | 1:23:05 | 5:33 |
| 2015-09-25 | Euromeeting 2015 sprint | Men | EST | - | - | - | - |
| 2015-06-07 | World Cup 2015 Round 2 Middle distance | Men | NOR | 15 | +2:48 | 42:34 | 6:36 |
| 2015-06-03 | World Cup 2015 Round 2 Long distance | Men | NOR | 19 | +8:47 | 1:38:44 | 6:51 |
| 2015-05-17 | OL-touren with Swedish League | M21E1 | SWE | 3 | +1:18 | 1:30:49 | 6:03 |
| 2015-04-26 | Swedish League | M21E1 | SWE | 45 | +8:37 | 42:09 | 7:30 |
| 2015-02-16 | Portugal O'Meeting 2015 - 2 | M21SE | POR | 2 | +1:07 | 1:27:18 | 4:52 |
| 2015-02-16 | Portugal O' Meeting 2015 | M21SE | POR | 2 | +1:07 | 1:27:18 | 4:52 |
| 2015-01-10 | Oceania Long Distance Championships | Men | AUS | 14 | +10:55 | 1:29:24 | 6:46 |
| 2015-01-10 | World Cup 2015 Round 1 Long distance | Men | AUS | 14 | +10:55 | 1:29:24 | 6:46 |
| 2015-01-08 | Oceania Middle Distance Championships | Men | AUS | 6 | +2:02 | 33:50 | 6:30 |
| 2015-01-08 | World Cup 2015 Round 1 Middle distance | Men | AUS | 6 | +2:02 | 33:50 | 6:30 |
| 2015-01-03 | Oceania Sprint Championships | Men | AUS | 17 | +1:37 | 16:43 | 4:27 |
| 2015-01-03 | World Cup 2015 Round 1 Sprint Final | Men | AUS | 17 | +1:37 | 16:43 | 3:50 |
| 2015-01-02 | World Cup 2015 Round 1 Sprint qualifications B | Men B | AUS | 12 | +0:58 | 12:45 | 4:54 |
| 2015-01-02 | World Cup 2015 Round 1 Sprint Qualifications | Men B | AUS | 12 | +0:58 | 12:45 | 4:54 |
| 2014-10-05 | World Cup Event 14 | Men | SUI | 17 | +1:00 | 16:00 | - |
| 2014-10-04 | World Cup Event 13 | Men | SUI | 24 | +3:58 | 36:47 | - |
| 2014-08-15 | World University Orienteering Championships | Men | CZE | 1 | - | 31:44 | - |
| 2014-08-14 | World University Orienteering Championships | Men | CZE | 14 | +1:07 | 15:21 | - |
| 2014-06-22 | Czech Orienteering Middle Distance Championships 2014 | Men | CZE | 7 | +2:07 | 39:20 | - |
| 2014-06-08 | World Cup Event 8 | Men | NOR | 22 | +9:57 | 1:43:13 | - |
| 2014-06-07 | World Cup Event 7 | Men | NOR | 12 | +2:07 | 40:15 | - |
| 2014-05-24 | Silva League | Men | SWE | 47 | +15:40 | 49:59 | - |
| 2014-05-23 | Silva League | Men | SWE | 5 | +0:49 | 15:52 | - |
| 2014-05-02 | Silva League | Men | SWE | 22 | +0:58 | 15:23 | - |
| 2014-04-20 | Silva League | Men | SWE | 3 | +4:27 | 1:27:30 | - |
| 2014-04-14 | European Orienteering Championships Middle Final | Men | POR | 35 | +3:48 | 36:11 | - |
| 2014-04-06 | World Cup Event 3 | Men | ESP | 21 | +4:29 | 46:44 | - |
| 2014-04-05 | World Cup Event 2 | Men | ESP | 2 | +6:50 | 1:54:25 | - |
| 2014-03-03 | Portugal O' Meeting 2014 | Men | POR | 2 | +1:39 | 36:25 | - |
| 2014-02-15 | V Andalucia O Meeting 2014 (AOM) | Men | ESP | 94 | +3:17 | 16:44 | - |
| 2014-02-15 | V Andalucia O Meeting 2014 (AOM) | Men | ESP | 2 | +1:31 | 34:59 | - |
| 2013-10-13 | 25Mannakorten | Men | SWE | 8 | +2:19 | 29:09 | - |
| 2013-08-01 | Moray 2013 Day 4 | Men | GBR | 21 | +2:31 | 33:38 | - |
| 2013-07-21 | O-Ringen Boden 2013, stage 1 | Men | SWE | 21 | +11:31 | 1:31:53 | - |
| 2013-02-24 | Mediterranean Championships in Orienteering 2013 | Men | TUR | 6 | +1:18 | 33:56 | - |
| 2013-02-22 | Mediterranean Championships in Orienteering 2013 | Men | TUR | 19 | +1:35 | 15:45 | - |
| 2013-02-11 | Portugal O Meeting 2013 | Men | POR | 7 | +2:21 | 37:42 | - |
| 2012-10-13 | Blodslitet | Men | NOR | disqualified | - | - | - |
| 2012-05-04 | Silva League 5 | Men | SWE | 25 | +1:08 | 14:03 | - |
| 2012-04-28 | Silva League 3 | Men | SWE | 11 | +4:01 | 1:34:13 | - |
| 2012-04-15 | Silva League 2 | Men | SWE | 6 | +2:00 | 35:39 | - |
| 2012-02-25 | XIII MOC WRE | Men | POR | 36 | +24:13 | 1:54:32 | - |
| 2012-02-20 | Portugal O"" Meeting 2012"" | Men | POR | 20 | +6:25 | 40:16 | - |
| 2011-12-24 | OAHK 30th Anniversary Orienteering International Events | Men | HKG | disqualified | - | - | - |
| 2010-02-20 | Norte Alentejano O' Meeting 2010 | Men | POR | 21 | +8:02 | 1:18:56 | - |
